Skip To Main Content

St. Joseph's University - Brooklyn

St. Joseph's University, N.Y. - Brooklyn

Tab Scoreboard

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (6-19, 3-13)

Overall Team Statistics
Statistic St. Joseph's (Brkln) Opponents
Scoring
Total Points 1599 1863
Points Per Game 64.0 74.5
Scoring Margin -10.6 --
Shooting
FG: Made-Attempted 559-1600 683-1569
FG: Percentage .349 .435
FG: Per Game 22.4 27.3
3PT: Made-Attempted 201-692 235-676
3PT: Percentage .290 .348
3PT: Per Game 8.0 9.4
FT: Made-Attempted 280-423 262-373
FT: Percentage .662 .702
FT: Per Game 11.2 10.5
Rebounding
Total 955 1066
Per Game 38.2 42.6
Margin -4.4 --
Assists
Total 328 395
Per Game 13.1 15.8
Turnovers
Total 327 341
Per Game 13.1 13.6
Margin 0.6 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 13.6 15.1
Steals
Total 166 174
Per Game 6.6 7.0
Blocks
Total 77 87
Per Game 3.1 3.5
Attendance
Total 1559 1166
Per Game 13-120 11-106

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Mills, Colin 25 23 790 31.6 147 378 .389 66 184 .359 88 114 .772 448 17.9 22 54 76 3.0 32 30 36 39 0
04 Richardson, Timothy 24 13 494 20.6 75 244 .307 42 142 .296 63 84 .750 255 10.6 15 50 65 2.7 34 5 41 8 2
14 Nazon, Justin 25 23 724 29.0 66 161 .410 20 59 .339 29 52 .558 181 7.2 44 117 161 6.4 65 95 50 33 5
01 Williams, Chris 25 9 478 19.1 56 167 .335 24 76 .316 29 37 .784 165 6.6 20 39 59 2.4 22 46 38 19 0
33 Cummings, Maven 7 0 92 13.1 17 52 .327 3 19 .158 2 9 .222 39 5.6 2 9 11 1.6 8 7 4 4 2
10 Jasaraj, Adam 25 23 603 24.1 42 123 .341 22 73 .301 19 27 .704 125 5.0 59 92 151 6.0 38 42 33 13 2
22 Gordon, Joshua 25 10 452 18.1 57 103 .553 1 1 1.000 8 13 .615 123 4.9 36 90 126 5.0 34 11 16 5 44
40 Gray, Noah 22 14 332 15.1 34 89 .382 2 7 .286 2 13 .154 72 3.3 27 47 74 3.4 33 13 15 10 11
21 Reno, Jonathan 24 7 391 16.3 27 123 .220 12 72 .167 12 18 .667 78 3.3 14 17 31 1.3 37 47 45 20 3
00 Warren, Nazareth 16 0 155 9.7 14 58 .241 1 6 .167 10 25 .400 39 2.4 13 23 36 2.3 23 7 16 4 0
15 Macheras, Alex 18 3 240 13.3 13 47 .277 6 30 .200 7 13 .538 39 2.2 6 29 35 1.9 11 15 6 6 1
13 Abraham, JJ 1 0 4 4.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 0 0 0 0
05 Direny, Stephan 8 0 61 7.6 4 18 .222 0 4 .000 3 4 .750 11 1.4 5 11 16 2.0 5 1 5 1 2
13 Abraham, JJ 11 0 90 8.2 2 12 .167 1 8 .125 5 8 .625 10 0.9 3 11 14 1.3 4 5 4 2 0
44 Sues, Henry 17 0 108 6.4 5 23 .217 1 10 .100 0 2 .000 11 0.6 5 11 16 0.9 13 4 3 2 5
31 Brown, Joseph 3 0 11 3.7 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 2 3 1.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 34 81 3.2 0 0 15 0 0  
Total 25 5025 201.0 559 1600 .349 201 692 .290 280 423 .662 1599 63.96 319 636 955 38.2 361 328 327 166 77
Opponents 25 5025 201.0 683 1569 .435 235 676 .348 262 373 .702 1863 74.52 291 775 1066 42.6 399 395 341 174 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Mills, Colin 16 15 517 32.3 96 253 .379 41 122 .336 51 68 .750 284 17.8 12 35 47 2.9 19 16 1.0 30 22 0
04 Richardson, Timothy 16 11 363 22.7 54 180 .300 33 108 .306 47 59 .797 188 11.8 9 42 51 3.2 23 4 0.3 33 6 1
14 Nazon, Justin 16 15 479 29.9 46 108 .426 15 44 .341 15 31 .484 122 7.6 27 78 105 6.6 40 61 3.8 30 25 3
22 Gordon, Joshua 16 7 367 22.9 45 79 .570 0 0 .000 6 11 .545 96 6.0 31 71 102 6.4 26 9 0.6 12 5 36
01 Williams, Chris 16 4 314 19.6 37 106 .349 16 45 .356 20 24 .833 110 6.9 10 30 40 2.5 13 26 1.6 25 14 0
10 Jasaraj, Adam 16 14 407 25.4 29 81 .358 17 52 .327 14 18 .778 89 5.6 40 62 102 6.4 29 25 1.6 27 8 2
21 Reno, Jonathan 15 3 209 13.9 14 63 .222 7 35 .200 11 14 .786 46 3.1 4 8 12 0.8 24 29 1.9 23 10 2
40 Gray, Noah 13 9 181 13.9 15 45 .333 0 3 .000 1 5 .200 31 2.4 14 19 33 2.5 19 3 0.2 10 5 6
00 Warren, Nazareth 9 0 93 10.3 8 40 .200 1 6 .167 4 14 .286 21 2.3 10 13 23 2.6 12 5 0.6 10 3 0
15 Macheras, Alex 10 2 118 11.8 4 19 .211 2 12 .167 4 7 .571 14 1.4 1 10 11 1.1 1 9 0.9 3 2 0
05 Direny, Stephan 5 0 33 6.6 3 12 .250 0 3 .000 0 0 .000 6 1.2 2 7 9 1.8 3 1 0.2 2 0 0
13 Abraham, JJ 9 0 77 8.6 1 8 .125 1 5 .200 5 8 .625 8 0.9 2 10 12 1.3 4 4 0.4 3 2 0
33 Cummings, Maven 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Sues, Henry 10 0 61 6.1 2 13 .154 0 8 .000 0 2 .000 4 0.4 4 4 8 0.8 9 3 0.3 2 1 4
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 20 55 3.4 0 0 0.0 11 0 0  
Total 16 3225 201.6 354 1008 .351 133 443 .300 178 261 .682 1019 63.69 201 409 610 38.1 222 195 12.2 221 103 54
Opponents 16 3225 201.6 448 1031 .435 152 441 .345 162 223 .726 1210 75.63 193 475 668 41.8 247 247 15.4 206 115 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Mills, Colin 25 23 790 147 378 .389 66 184 .359 88 114 .772 448 17.9
04 Richardson, Timothy 24 13 494 75 244 .307 42 142 .296 63 84 .750 255 10.6
14 Nazon, Justin 25 23 724 66 161 .410 20 59 .339 29 52 .558 181 7.2
01 Williams, Chris 25 9 478 56 167 .335 24 76 .316 29 37 .784 165 6.6
10 Jasaraj, Adam 25 23 603 42 123 .341 22 73 .301 19 27 .704 125 5.0
33 Cummings, Maven 7 0 92 17 52 .327 3 19 .158 2 9 .222 39 5.6
22 Gordon, Joshua 25 10 452 57 103 .553 1 1 1.000 8 13 .615 123 4.9
40 Gray, Noah 22 14 332 34 89 .382 2 7 .286 2 13 .154 72 3.3
21 Reno, Jonathan 24 7 391 27 123 .220 12 72 .167 12 18 .667 78 3.3
15 Macheras, Alex 18 3 240 13 47 .277 6 30 .200 7 13 .538 39 2.2
13 Abraham, JJ 1 0 4 0 1 .000 0 1 .000 2 2 1.000 2 2.0
00 Warren, Nazareth 16 0 155 14 58 .241 1 6 .167 10 25 .400 39 2.4
05 Direny, Stephan 8 0 61 4 18 .222 0 4 .000 3 4 .750 11 1.4
13 Abraham, JJ 11 0 90 2 12 .167 1 8 .125 5 8 .625 10 0.9
31 Brown, Joseph 3 0 11 0 1 .000 0 0 .000 1 2 .500 1 0.3
44 Sues, Henry 17 0 108 5 23 .217 1 10 .100 0 2 .000 11 0.6
Total 25 5025 559 1600 .349 201 692 .290 280 423 .662 1599 63.96
Opponents 25 5025 683 1569 .435 235 676 .348 262 373 .702 1863 74.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Mills, Colin 25 31.6 .389 .359 .772 0.9 2.2 3.0 1.2 1.6 0.0 17.9
04 Richardson, Timothy 24 20.6 .307 .296 .750 0.6 2.1 2.7 0.2 0.3 0.1 10.6
14 Nazon, Justin 25 29.0 .410 .339 .558 1.8 4.7 6.4 3.8 1.3 0.2 7.2
01 Williams, Chris 25 19.1 .335 .316 .784 0.8 1.6 2.4 1.8 0.8 0.0 6.6
10 Jasaraj, Adam 25 24.1 .341 .301 .704 2.4 3.7 6.0 1.7 0.5 0.1 5.0
33 Cummings, Maven 7 13.1 .327 .158 .222 0.3 1.3 1.6 1.0 0.6 0.3 5.6
22 Gordon, Joshua 25 18.1 .553 1.000 .615 1.4 3.6 5.0 0.4 0.2 1.8 4.9
40 Gray, Noah 22 15.1 .382 .286 .154 1.2 2.1 3.4 0.6 0.5 0.5 3.3
21 Reno, Jonathan 24 16.3 .220 .167 .667 0.6 0.7 1.3 2.0 0.8 0.1 3.3
15 Macheras, Alex 18 13.3 .277 .200 .538 0.3 1.6 1.9 0.8 0.3 0.1 2.2
13 Abraham, JJ 1 4.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
00 Warren, Nazareth 16 9.7 .241 .167 .400 0.8 1.4 2.3 0.4 0.3 0.0 2.4
05 Direny, Stephan 8 7.6 .222 .000 .750 0.6 1.4 2.0 0.1 0.1 0.3 1.4
13 Abraham, JJ 11 8.2 .167 .125 .625 0.3 1.0 1.3 0.5 0.2 0.0 0.9
31 Brown, Joseph 3 3.7 .000 .000 .500 0.3 0.7 1.0 0.0 0.0 0.0 0.3
44 Sues, Henry 17 6.4 .217 .100 .000 0.3 0.6 0.9 0.2 0.1 0.3 0.6
Total 25 201.0 .349 .290 .662 12.8 25.4 38.2 13.1 6.6 3.1 63.96
Opponents 25 201.0 .435 .348 .702 11.6 31.0 42.6 15.8 7.0 3.5 74.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pratt 11/08/24 59-52 W 23-65 .354 8-30 .267 5-9 .556 14 22 36 36.0 9 14 14 0 10 59 59.0
vs Oglethorpe 11/16/24 53-73 L 19-67 .284 7-27 .259 8-11 .727 13 32 45 40.5 14 14 13 4 2 53 56.0
at Lehman 11/19/24 60-81 L 22-60 .367 4-25 .160 12-25 .480 9 24 33 38.0 18 7 15 3 6 60 57.3
at Marywood 11/22/24 65-79 L 26-71 .366 7-25 .280 6-12 .500 13 25 38 38.0 17 16 6 3 6 65 59.3
at Keystone 11/23/24 73-74 L 27-73 .370 11-32 .344 8-12 .667 15 21 36 37.6 12 19 10 3 7 73 62.0
at Medgar Evers Cougars 11/26/24 66-62 W 21-66 .318 10-34 .294 14-22 .636 11 23 34 37.0 15 18 7 4 10 66 62.7
vs Penn St.-Abington 11/30/24 64-61 W 22-63 .349 7-26 .269 13-21 .619 15 34 49 38.7 16 15 14 1 4 64 62.9
vs John Jay 12/04/24 67-89 L 20-53 .377 6-21 .286 21-29 .724 9 21 30 37.6 20 14 17 2 9 67 63.4
vs Saint Elizabeth 12/09/24 73-82 L 25-74 .338 8-29 .276 15-21 .714 19 25 44 38.3 18 16 10 3 9 73 64.4
at Merchant Marine 12/14/24 69-61 W 26-61 .426 11-26 .423 6-14 .429 10 29 39 38.4 11 16 16 3 8 69 64.9
at Farmingdale St. 01/04/25 43-95 L 17-64 .266 3-16 .188 6-11 .545 12 22 34 38.0 16 5 16 5 0 43 62.9
vs Old Westbury 01/08/25 57-72 L 19-59 .322 12-36 .333 7-12 .583 12 27 39 38.1 14 15 17 3 5 57 62.4
vs SUNY Maritime 01/11/25 60-68 L 22-70 .314 9-35 .257 7-11 .636 16 26 42 38.4 18 13 16 4 9 60 62.2
at St. Joseph's (L.I.) 01/15/25 65-72 L 22-73 .301 9-37 .243 12-18 .667 22 28 50 39.2 20 10 12 1 7 65 62.4
at Purchase 01/18/25 66-75 L 21-57 .368 8-26 .308 16-26 .615 12 25 37 39.1 13 11 13 3 7 66 62.7
vs Yeshiva 01/21/25 85-92 L (OT) 33-75 .440 8-26 .308 11-15 .733 14 27 41 39.2 17 13 13 4 10 85 64.1
at Sarah Lawrence 01/25/25 51-70 L 13-53 .245 4-21 .190 21-25 .840 13 28 41 39.3 9 5 12 3 4 51 63.3
vs UMSV 01/29/25 61-78 L 18-61 .295 9-31 .290 16-22 .727 9 26 35 39.1 16 10 13 4 8 61 63.2
vs Manhattanville 02/01/25 64-77 L 23-50 .460 9-20 .450 9-13 .692 4 29 33 38.7 10 13 19 5 2 64 63.2
at Mt. St. Mary (NY) 02/05/25 80-64 W 28-66 .424 11-29 .379 13-18 .722 15 31 46 39.1 11 18 16 2 11 80 64.1
vs Merchant Marine 02/08/25 59-76 L 21-61 .344 9-30 .300 8-14 .571 10 15 25 38.4 13 14 11 3 12 59 63.8
vs Farmingdale St. 02/11/25 41-84 L 13-61 .213 5-26 .192 10-13 .769 14 27 41 38.5 13 5 18 2 1 41 62.8
at Old Westbury 02/15/25 68-71 L 27-63 .429 8-26 .308 6-9 .667 8 20 28 38.1 12 14 10 4 5 68 63.0
at SUNY Maritime 02/19/25 72-81 L 21-59 .356 10-33 .303 20-24 .833 13 23 36 38.0 18 16 11 4 6 72 63.4
vs St. Joseph's (L.I.) 02/22/25 78-74 W 30-75 .400 8-25 .320 10-16 .625 17 26 43 38.2 11 17 8 4 8 78 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pratt 11/08/24 52-59 L 23-52 .442 4-14 .286 2-6 .333 9 32 41 41.0 19 12 21 2 5 52 52.0
Oglethorpe 11/16/24 73-53 W 26-69 .377 11-30 .367 10-10 1.000 11 37 48 44.5 10 15 9 2 8 73 62.5
Lehman 11/19/24 81-60 W 28-56 .500 12-21 .571 13-22 .591 9 39 48 45.7 19 17 18 1 8 81 68.7
Marywood 11/22/24 79-65 W 27-63 .429 12-33 .364 13-22 .591 17 34 51 47.0 11 22 10 4 4 79 71.3
Keystone 11/23/24 74-73 W 29-66 .439 7-30 .233 9-12 .750 15 33 48 47.2 13 25 16 8 6 74 71.8
Medgar Evers Cougars 11/26/24 62-66 L 22-55 .400 8-25 .320 10-13 .769 10 38 48 47.3 20 20 21 4 3 62 70.2
Penn St.-Abington 11/30/24 61-64 L 22-58 .379 8-30 .267 9-14 .643 4 26 30 44.9 19 12 8 0 8 61 68.9
John Jay 12/04/24 89-67 W 31-58 .534 13-28 .464 14-21 .667 9 27 36 43.8 21 14 18 1 12 89 71.4
Saint Elizabeth 12/09/24 82-73 W 27-61 .443 8-24 .333 20-30 .667 14 34 48 44.2 20 11 14 4 5 82 72.6
Merchant Marine 12/14/24 61-69 L 26-68 .382 5-30 .167 4-8 .500 10 26 36 43.4 11 15 13 6 7 61 71.4
Farmingdale St. 01/04/25 95-43 W 36-74 .486 10-29 .345 13-15 .867 16 36 52 44.2 12 16 8 2 8 95 73.5
Old Westbury 01/08/25 72-57 W 27-64 .422 9-21 .429 9-14 .643 13 27 40 43.8 14 16 11 3 9 72 73.4
SUNY Maritime 01/11/25 68-60 W 23-59 .390 5-20 .250 17-24 .708 15 34 49 44.2 15 6 18 4 10 68 73.0
St. Joseph's (L.I.) 01/15/25 72-65 W 23-56 .411 5-18 .278 21-29 .724 8 29 37 43.7 15 17 11 4 7 72 72.9
Purchase 01/18/25 75-66 W 27-61 .443 12-38 .316 9-9 1.000 9 32 41 43.5 20 17 15 5 7 75 73.1
Yeshiva 01/21/25 92-85 W (OT) 34-72 .472 10-33 .303 14-21 .667 15 27 42 43.4 13 14 16 7 9 92 74.3
Sarah Lawrence 01/25/25 70-51 W 27-68 .397 13-36 .361 3-5 .600 15 29 44 43.5 19 20 9 4 6 70 74.0
UMSV 01/29/25 78-61 W 30-65 .462 7-18 .389 11-15 .733 12 37 49 43.8 21 7 16 2 8 78 74.2
Manhattanville 02/01/25 77-64 W 27-62 .435 17-36 .472 6-8 .750 7 24 31 43.1 14 18 9 1 7 77 74.4
Mt. St. Mary (NY) 02/05/25 64-80 L 23-61 .377 8-32 .250 10-10 1.000 7 26 33 42.6 15 14 17 5 11 64 73.9
Merchant Marine 02/08/25 76-59 W 30-65 .462 10-27 .370 6-7 .857 20 33 53 43.1 19 13 20 4 3 76 74.0
Farmingdale St. 02/11/25 84-41 W 31-69 .449 13-31 .419 9-11 .818 10 32 42 43.0 14 19 8 2 9 84 74.4
Old Westbury 02/15/25 71-68 W 26-65 .400 10-24 .417 9-10 .900 16 28 44 43.1 9 17 14 5 5 71 74.3
SUNY Maritime 02/19/25 81-72 W 28-58 .483 8-24 .333 17-25 .680 11 25 36 42.8 20 18 9 2 7 81 74.5
St. Joseph's (L.I.) 02/22/25 74-78 L 30-64 .469 10-24 .417 4-12 .333 9 30 39 42.6 16 20 12 5 2 74 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pratt 11/08/24 59-52 7 23-65/23-52 .354/.442 8-30/4-14 .267/.286 5-9/2-6 .556-.333 36/41 -5 14/12 14/21 0/2 10/5 9/19
Oglethorpe 11/16/24 53-73 -20 19-67/26-69 .284/.377 7-27/11-30 .259/.367 8-11/10-10 .727-1.000 45/48 -3 14/15 13/9 4/2 2/8 14/10
Lehman 11/19/24 60-81 -21 22-60/28-56 .367/.500 4-25/12-21 .160/.571 12-25/13-22 .480-.591 33/48 -15 7/17 15/18 3/1 6/8 18/19
Marywood 11/22/24 65-79 -14 26-71/27-63 .366/.429 7-25/12-33 .280/.364 6-12/13-22 .500-.591 38/51 -13 16/22 6/10 3/4 6/4 17/11
Keystone 11/23/24 73-74 -1 27-73/29-66 .370/.439 11-32/7-30 .344/.233 8-12/9-12 .667-.750 36/48 -12 19/25 10/16 3/8 7/6 12/13
Medgar Evers Cougars 11/26/24 66-62 4 21-66/22-55 .318/.400 10-34/8-25 .294/.320 14-22/10-13 .636-.769 34/48 -14 18/20 7/21 4/4 10/3 15/20
Penn St.-Abington 11/30/24 64-61 3 22-63/22-58 .349/.379 7-26/8-30 .269/.267 13-21/9-14 .619-.643 49/30 19 15/12 14/8 1/0 4/8 16/19
John Jay 12/04/24 67-89 -22 20-53/31-58 .377/.534 6-21/13-28 .286/.464 21-29/14-21 .724-.667 30/36 -6 14/14 17/18 2/1 9/12 20/21
Saint Elizabeth 12/09/24 73-82 -9 25-74/27-61 .338/.443 8-29/8-24 .276/.333 15-21/20-30 .714-.667 44/48 -4 16/11 10/14 3/4 9/5 18/20
Merchant Marine 12/14/24 69-61 8 26-61/26-68 .426/.382 11-26/5-30 .423/.167 6-14/4-8 .429-.500 39/36 3 16/15 16/13 3/6 8/7 11/11
Farmingdale St. 01/04/25 43-95 -52 17-64/36-74 .266/.486 3-16/10-29 .188/.345 6-11/13-15 .545-.867 34/52 -18 5/16 16/8 5/2 0/8 16/12
Old Westbury 01/08/25 57-72 -15 19-59/27-64 .322/.422 12-36/9-21 .333/.429 7-12/9-14 .583-.643 39/40 -1 15/16 17/11 3/3 5/9 14/14
SUNY Maritime 01/11/25 60-68 -8 22-70/23-59 .314/.390 9-35/5-20 .257/.250 7-11/17-24 .636-.708 42/49 -7 13/6 16/18 4/4 9/10 18/15
St. Joseph's (L.I.) 01/15/25 65-72 -7 22-73/23-56 .301/.411 9-37/5-18 .243/.278 12-18/21-29 .667-.724 50/37 13 10/17 12/11 1/4 7/7 20/15
Purchase 01/18/25 66-75 -9 21-57/27-61 .368/.443 8-26/12-38 .308/.316 16-26/9-9 .615-1.000 37/41 -4 11/17 13/15 3/5 7/7 13/20
Yeshiva 01/21/25 85-92 -7 33-75/34-72 .440/.472 8-26/10-33 .308/.303 11-15/14-21 .733-.667 41/42 -1 13/14 13/16 4/7 10/9 17/13
Sarah Lawrence 01/25/25 51-70 -19 13-53/27-68 .245/.397 4-21/13-36 .190/.361 21-25/3-5 .840-.600 41/44 -3 5/20 12/9 3/4 4/6 9/19
UMSV 01/29/25 61-78 -17 18-61/30-65 .295/.462 9-31/7-18 .290/.389 16-22/11-15 .727-.733 35/49 -14 10/7 13/16 4/2 8/8 16/21
Manhattanville 02/01/25 64-77 -13 23-50/27-62 .460/.435 9-20/17-36 .450/.472 9-13/6-8 .692-.750 33/31 2 13/18 19/9 5/1 2/7 10/14
Mt. St. Mary (NY) 02/05/25 80-64 16 28-66/23-61 .424/.377 11-29/8-32 .379/.250 13-18/10-10 .722-1.000 46/33 13 18/14 16/17 2/5 11/11 11/15
Merchant Marine 02/08/25 59-76 -17 21-61/30-65 .344/.462 9-30/10-27 .300/.370 8-14/6-7 .571-.857 25/53 -28 14/13 11/20 3/4 12/3 13/19
Farmingdale St. 02/11/25 41-84 -43 13-61/31-69 .213/.449 5-26/13-31 .192/.419 10-13/9-11 .769-.818 41/42 -1 5/19 18/8 2/2 1/9 13/14
Old Westbury 02/15/25 68-71 -3 27-63/26-65 .429/.400 8-26/10-24 .308/.417 6-9/9-10 .667-.900 28/44 -16 14/17 10/14 4/5 5/5 12/9
SUNY Maritime 02/19/25 72-81 -9 21-59/28-58 .356/.483 10-33/8-24 .303/.333 20-24/17-25 .833-.680 36/36 0 16/18 11/9 4/2 6/7 18/20
St. Joseph's (L.I.) 02/22/25 78-74 4 30-75/30-64 .400/.469 8-25/10-24 .320/.417 10-16/4-12 .625-.333 43/39 4 17/20 8/12 4/5 8/2 11/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Yeshiva (01/21/25)
FIELD GOALS MADE 33 Yeshiva (01/21/25)
FIELD GOAL ATTEMPTS 75 Yeshiva (01/21/25); St. Joseph's (L.I.) (02/22/25)
3 PT FIELD GOALS MADE 12 Old Westbury (01/08/25)
3 PT FG ATTEMPTS 37 St. Joseph's (L.I.) (01/15/25)
FREE THROWS MADE 21 John Jay (12/04/24); Sarah Lawrence (01/25/25)
FREE THROW ATTEMPTS 29 John Jay (12/04/24)
REBOUNDS 50 St. Joseph's (L.I.) (01/15/25)
ASSISTS 19 Keystone (11/23/24)
STEALS 12 Merchant Marine (02/08/25)
BLOCKED SHOTS 5 Manhattanville (02/01/25); Farmingdale St. (01/04/25)
TURNOVERS 19 Manhattanville (02/01/25)
FOULS 20 John Jay (12/04/24); St. Joseph's (L.I.) (01/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Richardson,Timothy Yeshiva (01/21/25)
FIELD GOALS MADE 11 Richardson,Timothy Yeshiva (01/21/25)
FIELD GOAL ATTEMPTS 22 Mills,Colin SUNY Maritime (01/11/25)
3 PT FIELD GOALS MADE 6 Richardson,Timothy; Mills,Colin Old Westbury (01/08/25); UMSV (01/29/25)
3 PT FG ATTEMPTS 12 Mills,Colin; Richardson,Timothy Penn St.-Abington (11/30/24); SUNY Maritime (01/11/25); St. Joseph's (L.I.) (01/15/25)
FREE THROWS MADE 10 Richardson,Timothy John Jay (12/04/24)
FREE THROW ATTEMPTS 13 Richardson,Timothy John Jay (12/04/24)
REBOUNDS 17 Nazon,Justin Merchant Marine (12/14/24)
ASSISTS 8 Nazon,Justin Mt. St. Mary (NY) (02/05/25)
STEALS 4 Mills,Colin Saint Elizabeth (12/09/24); Merchant Marine (02/08/25)
BLOCKED SHOTS 4 Gordon,Joshua Manhattanville (02/01/25); Old Westbury (02/15/25)
TURNOVERS 5 Mills,Colin; Jasaraj,Adam Old Westbury (01/08/25); UMSV (01/29/25)
FOULS 5 Nazon,Justin; Warren,Nazareth; Reno,Jonathan Saint Elizabeth (12/09/24); St. Joseph's (L.I.) (01/15/25); SUNY Maritime (02/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Mills, Colin 25 448 17.9
#04 Richardson, Timothy 24 255 10.6
#14 Nazon, Justin 25 181 7.2
#01 Williams, Chris 25 165 6.6
#10 Jasaraj, Adam 25 125 5.0
#22 Gordon, Joshua 25 123 4.9
#21 Reno, Jonathan 24 78 3.3
#40 Gray, Noah 22 72 3.3
#33 Cummings, Maven 7 39 5.6
#15 Macheras, Alex 18 39 2.2
#00 Warren, Nazareth 16 39 2.4
#05 Direny, Stephan 8 11 1.4
#44 Sues, Henry 17 11 0.6
#13 Abraham, JJ 11 10 0.9
#13 Abraham, JJ 1 2 2.0
#31 Brown, Joseph 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Mills, Colin 25 147 378 .389 5.9 15.1
#04 Richardson, Timothy 24 75 244 .307 3.1 10.2
#14 Nazon, Justin 25 66 161 .410 2.6 6.4
#22 Gordon, Joshua 25 57 103 .553 2.3 4.1
#01 Williams, Chris 25 56 167 .335 2.2 6.7
#10 Jasaraj, Adam 25 42 123 .341 1.7 4.9
#40 Gray, Noah 22 34 89 .382 1.5 4.0
#21 Reno, Jonathan 24 27 123 .220 1.1 5.1
#33 Cummings, Maven 7 17 52 .327 2.4 7.4
#00 Warren, Nazareth 16 14 58 .241 0.9 3.6
#15 Macheras, Alex 18 13 47 .277 0.7 2.6
#44 Sues, Henry 17 5 23 .217 0.3 1.4
#05 Direny, Stephan 8 4 18 .222 0.5 2.3
#13 Abraham, JJ 11 2 12 .167 0.2 1.1
#13 Abraham, JJ 1 0 1 .000 0.0 1.0
#31 Brown, Joseph 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Mills, Colin 25 66 184 .359 2.6 7.4
#04 Richardson, Timothy 24 42 142 .296 1.8 5.9
#01 Williams, Chris 25 24 76 .316 1.0 3.0
#10 Jasaraj, Adam 25 22 73 .301 0.9 2.9
#14 Nazon, Justin 25 20 59 .339 0.8 2.4
#21 Reno, Jonathan 24 12 72 .167 0.5 3.0
#15 Macheras, Alex 18 6 30 .200 0.3 1.7
#33 Cummings, Maven 7 3 19 .158 0.4 2.7
#40 Gray, Noah 22 2 7 .286 0.1 0.3
#13 Abraham, JJ 11 1 8 .125 0.1 0.7
#22 Gordon, Joshua 25 1 1 1.000 0.0 0.0
#44 Sues, Henry 17 1 10 .100 0.1 0.6
#00 Warren, Nazareth 16 1 6 .167 0.1 0.4
#13 Abraham, JJ 1 0 1 .000 0.0 1.0
#05 Direny, Stephan 8 0 4 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Mills, Colin 25 88 114 .772 3.5 4.6
#04 Richardson, Timothy 24 63 84 .750 2.6 3.5
#14 Nazon, Justin 25 29 52 .558 1.2 2.1
#01 Williams, Chris 25 29 37 .784 1.2 1.5
#10 Jasaraj, Adam 25 19 27 .704 0.8 1.1
#21 Reno, Jonathan 24 12 18 .667 0.5 0.8
#00 Warren, Nazareth 16 10 25 .400 0.6 1.6
#22 Gordon, Joshua 25 8 13 .615 0.3 0.5
#15 Macheras, Alex 18 7 13 .538 0.4 0.7
#13 Abraham, JJ 11 5 8 .625 0.5 0.7
#05 Direny, Stephan 8 3 4 .750 0.4 0.5
#13 Abraham, JJ 1 2 2 1.000 2.0 2.0
#33 Cummings, Maven 7 2 9 .222 0.3 1.3
