Skip To Main Content

St. Joseph's University - Brooklyn

St. Joseph's University, N.Y. - Brooklyn

Tab Scoreboard

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (0-10-1, 0-5-1)

Overall Team Statistics
Statistic St. Joseph's (Brkln) Opponents
Shots
Goals 4 41
Goals Per Game 0.36 3.73
Shots 58 261
Shots Per Game 5.3 23.7
Shots Percentage 0.069 0.157
Shots On Goal 21-58 136-261
Shots On Goal Percentage 0.362 0.521
Penalties
Yellow Cards 20 14
Red Cards 5 1
Miscellaneous
Assists 3 22
Saves 95 17
Fouls 76 112
Corner Kicks 23 81
Penalty Kicks: Goals-Attempts 0-0 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Kudrick, Alexander 22Kudrick, Alexander 10 10 842 2 0 4 6 0.333 5 0.833 1-0 0 0-0
21 Dudus, Veton 21Dudus, Veton 10 9 778 1 0 2 5 0.200 4 0.800 0-0 0 0-0
11 LaRosa, Lorenzo 11LaRosa, Lorenzo 9 8 750 1 0 2 4 0.250 1 0.250 0-0 0 0-0
24 Di paolo, Francesco 24Di paolo, Francesco 10 9 871 0 1 1 14 0.000 4 0.286 3-0 0 0-0  
8 Lucano, Joshua 8Lucano, Joshua 8 6 581 0 1 1 2 0.000 0 0.000 0-0 0 0-0
10 Mejia, Pablo 10Mejia, Pablo 8 8 720 0 1 1 7 0.000 3 0.429 3-0 0 0-0
18 Campoverde, Kenneth 18Campoverde, Kenneth 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cottone, Matthew 2Cottone, Matthew 10 9 775 0 0 0 2 0.000 1 0.500 3-1 0 0-0
19 Diaz, Jordan 19Diaz, Jordan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Franco, Joaquin 4Franco, Joaquin 9 9 809 0 0 0 7 0.000 1 0.143 0-1 0 0-0
23 Galetta, Matthew 23Galetta, Matthew 6 4 419 0 0 0 0 0.000 0 0.000 1-1 0 0-0
6 Garcia, Bryan 6Garcia, Bryan 9 8 700 0 0 0 3 0.000 1 0.333 1-0 0 0-0
14 Lopez, Gabriel 14Lopez, Gabriel 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Louro, Jody 14Louro, Jody 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Munoz, Carlos 13Munoz, Carlos 6 5 470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Noriega, Guillermo 9Noriega, Guillermo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Paola, Francesco di 24Paola, Francesco di 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
16 Reyes, Johan 16Reyes, Johan 9 8 692 0 0 0 3 0.000 0 0.000 3-1 0 0-0
15 Rodrigue, Christopher 15Rodrigue, Christopher 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Rodriguez, Christoph 15Rodriguez, Christoph 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Rodriguez, Christopher 15Rodriguez, Christopher 8 7 581 0 0 0 1 0.000 0 0.000 2-1 0 0-0
11 Rosa, Lorenzo la 11Rosa, Lorenzo la 1 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Sacramento, Edwin 1Sacramento, Edwin 10 10 887 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Sues, Henry 9Sues, Henry 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Victorio, Guillermo 7Victorio, Guillermo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Vinski, Kris 17Vinski, Kris 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10789 4 3 11 58 0.069 21 0.362 20-5 0 0-0
Opponent 11 - 11007 41 22 104 261 0.157 136 0.521 14-1 10 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Galetta, Matthew 23Galetta, Matthew 6 4 419:23 20 4.29 44 0.688 0 3 1 0 103
1 Sacramento, Edwin 1Sacramento, Edwin 7 7 570:36 21 3.31 50 0.704 0 7 0 0 133
Total 11 - 989:59 41 3.73 94 0.696 0 10 1 0 236
Opponents 11 - 990:00 4 0.36 17 0.810 8 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Dudus, Veton 21Dudus, Veton 6 6 540 1 0 2 5 0.200 4 0.800 0-0 0 0-0
22 Kudrick, Alexander 22Kudrick, Alexander 6 6 504 1 0 2 2 0.500 2 1.000 1-0 0 0-0
11 LaRosa, Lorenzo 11LaRosa, Lorenzo 6 6 518 1 0 2 3 0.333 1 0.333 0-0 0 0-0
8 Lucano, Joshua 8Lucano, Joshua 4 3 302 0 1 1 1 0.000 0 0.000 0-0 0 0-0
10 Mejia, Pablo 10Mejia, Pablo 3 3 270 0 1 1 2 0.000 0 0.000 1-0 0 0-0
2 Cottone, Matthew 2Cottone, Matthew 6 5 441 0 0 0 2 0.000 1 0.500 1-0 0 0-0
24 Di paolo, Francesco 24Di paolo, Francesco 6 5 518 0 0 0 9 0.000 2 0.222 1-0 0 0-0  
4 Franco, Joaquin 4Franco, Joaquin 4 4 359 0 0 0 6 0.000 0 0.000 0-1 0 0-0
23 Galetta, Matthew 23Galetta, Matthew 4 2 239 0 0 0 0 0.000 0 0.000 0-1 0 0-0
6 Garcia, Bryan 6Garcia, Bryan 4 4 315 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Lopez, Gabriel 14Lopez, Gabriel 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Louro, Jody 14Louro, Jody 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Munoz, Carlos 13Munoz, Carlos 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Noriega, Guillermo 9Noriega, Guillermo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Reyes, Johan 16Reyes, Johan 4 4 330 0 0 0 1 0.000 0 0.000 2-1 0 0-0
15 Rodriguez, Christoph 15Rodriguez, Christoph 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Rodriguez, Christopher 15Rodriguez, Christopher 4 4 307 0 0 0 1 0.000 0 0.000 0-1 0 0-0
1 Sacramento, Edwin 1Sacramento, Edwin 6 6 527 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Sues, Henry 9Sues, Henry 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Victorio, Guillermo 7Victorio, Guillermo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Vinski, Kris 17Vinski, Kris 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5865 3 2 8 36 0.083 12 0.333 20-5 0 0-0
Opponent 6 - 5940 25 12 62 150 0.167 78 0.520 14-1 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Galetta, Matthew 23Galetta, Matthew 4 2 239:23 14 5.26 27 0.659 0 1 1 0 70
1 Sacramento, Edwin 1Sacramento, Edwin 4 4 300:36 11 3.29 26 0.703 0 4 0 0 71
Total 6 - 539:59 25 4.17 53 0.679 0 5 1 0 141
Opponents 6 - 540:00 3 0.50 9 0.750 4 35

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Hartford L 1-4 (0-1-0, 0-0-0) 0-0-0 47 Alexander Kudrick (1) (Francesco Di Paolo)
09/04/2025 vs Bard L 0-3 (0-1-0, 0-0-0) 0-0-0 53
9/7/2025 at WestConn L 0-2 (0-3-0) 109
09/10/2025 at Brooklyn L 0-3 (0-3-0, 0-0-0) 0-0-0 125
09/13/2025 at Farmingdale St. T 2-2 (0-4-1, 0-0-1) 0-0-1 101 Veton Dudus (1) (Pablo Mejia)
Lorenzo LaRosa (1)
09/17/2025 at Hunter L 0-4 (0-5-1, 0-0-1) 0-0-1 57
09/27/2025 at Purchase L 0-1 (0-6-1, 0-1-1) 0-1-1 125
09/30/2025 vs UMSV L 0-4 (0-7-1, 0-2-1) 0-2-1 23
10/04/2025 vs Sarah Lawrence L 1-3 (0-8-1, 0-3-1) 0-3-1 77 Alexander Kudrick (2) (Joshua Lucano)
10/07/2025 vs Old Westbury L 0-6 (0-9-1, 0-4-1) 0-4-1 39
10/11/2025 at Manhattanville L 0-9 (0-10-1, 0-5-1) 0-5-1 31

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Hartford 1-4 1 1 3 2 0.500 1 0.500 3-1 0 0-0 964
09/04/2025 vs Bard 0-3 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
9/7/2025 at WestConn 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
09/10/2025 at Brooklyn 0-3 0 0 0 6 0.000 3 0.500 4-0 0 0-0 990
09/13/2025 at Farmingdale St. 2-2 2 1 5 10 0.200 3 0.300 0-0 0 0-0 990
09/17/2025 at Hunter 0-4 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/27/2025 at Purchase 0-1 0 0 0 9 0.000 2 0.222 7-0 0 0-0 988
09/30/2025 vs UMSV 0-4 0 0 0 4 0.000 1 0.250 1-1 0 0-0 990
10/04/2025 vs Sarah Lawrence 1-3 1 1 3 8 0.125 4 0.500 1-3 0 0-0 974
10/07/2025 vs Old Westbury 0-6 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/11/2025 at Manhattanville 0-9 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
Total 4-41 4 3 11 58 0.069 21 0.362 20-5 0 0-0 10846
Opponent - 41 22 104 261 0.157 136 0.521 14-1 10 - 11007

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hartford 1-4 90:00 4 4.00 4 0.500 0 1 0 0 19
09/04/2025 Bard 0-3 90:00 3 3.50 14 0.824 0 1 0 0 21
9/7/2025 WestConn 0-2 90:00 2 3.00 10 0.833 0 1 0 0 12
09/10/2025 Brooklyn 0-3 90:00 3 3.00 3 0.500 0 1 0 0 12
09/13/2025 Farmingdale St. 2-2 90:00 2 2.80 8 0.800 0 0 1 0 23
09/17/2025 Hunter 0-4 90:00 4 3.00 10 0.714 0 1 0 0 31
09/27/2025 Purchase 0-1 90:00 1 2.71 4 0.800 0 1 0 0 19
09/30/2025 UMSV 0-4 89:59 4 2.88 6 0.600 0 1 0 0 20
10/04/2025 Sarah Lawrence 1-3 90:00 3 2.89 10 0.769 0 1 0 0 23
10/07/2025 Old Westbury 0-6 90:00 6 3.20 12 0.667 0 1 0 0 34
10/11/2025 Manhattanville 0-9 90:00 9 3.73 13 0.591 0 1 0 0 22
Totals - 989 41 3.73 94 0.696 0 10 1 - 236
Opponent - 990:00 4 0.36 17 0.810 10 0 1 8 53

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Hartford 4-1 4 2 10 19 0.211 8 0.421 2-1 1 0-0 988
09/04/2025 Bard 3-0 3 2 8 21 0.143 17 0.810 1-0 1 0-0 990
9/7/2025 WestConn 2-0 2 0 4 28 0.071 12 0.429 0-0 1 1-1 1109
09/10/2025 Brooklyn 3-0 3 3 9 12 0.250 6 0.500 1-0 1 1-1 990
09/13/2025 Farmingdale St. 2-2 2 0 4 23 0.087 10 0.435 0-0 0 1-1 990
09/17/2025 Hunter 4-0 4 3 11 31 0.129 15 0.484 1-0 1 0-0 990
09/27/2025 Purchase 1-0 1 1 3 19 0.053 6 0.316 3-0 1 0-0 990
09/30/2025 UMSV 4-0 4 3 11 20 0.200 10 0.500 2-0 1 0-0 990
10/04/2025 Sarah Lawrence 3-1 3 2 8 23 0.130 13 0.565 3-0 1 0-0 990
10/07/2025 Old Westbury 6-0 6 3 15 33 0.182 17 0.515 1-0 1 1-1 990
10/11/2025 Manhattanville 9-0 9 3 21 32 0.281 22 0.688 0-0 1 0-0 990
Total 41-4 41 22 104 261 0.157 136 0.521 14-1 10 4-4 11007
St. Joseph's (Brkln) - 4 3 11 58 0.069 21 0.362 20-5 0 - 10846

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hartford 4-1 90:00 1 1.00 0 0.000 1 0 0 0 2
09/04/2025 Bard 3-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/7/2025 WestConn 2-0 90:00 0 0.33 0 0.00 1 0 0 1 0
09/10/2025 Brooklyn 3-0 90:00 0 0.25 3 1.000 1 0 0 1 6
09/13/2025 Farmingdale St. 2-2 90:00 2 0.60 1 0.333 0 0 1 0 10
09/17/2025 Hunter 4-0 90:00 0 0.50 3 1.000 1 0 0 1 8
09/27/2025 Purchase 1-0 90:00 0 0.43 2 1.000 1 0 0 1 9
09/30/2025 UMSV 4-0 90:00 0 0.38 1 1.000 1 0 0 1 4
10/04/2025 Sarah Lawrence 3-1 90:00 1 0.44 3 0.750 1 0 0 0 8
10/07/2025 Old Westbury 6-0 90:00 0 0.40 2 1.000 1 0 0 1 4
10/11/2025 Manhattanville 9-0 90:00 0 0.36 0 0.00 1 0 0 1 0
Totals - 990 4 0.36 17 0.810 10 0 1 8 53
St. Joseph's (Brkln) - 989:59 41 3.73 94 0.696 0 10 1 - 236

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Hartford 1-4 1/4 1/2 2/19 1/8 1/3 3/2 1/1
09/04/2025 vs Bard 0-3 0/3 0/2 2/21 2/17 4/8 1/1 0/0
9/7/2025 at WestConn 0-2 0/2 0/0 4/28 0/12 2/14 0/0 0/0
09/10/2025 at Brooklyn 0-3 0/3 0/3 6/12 3/6 2/3 4/1 0/0
09/13/2025 at Farmingdale St. 2-2 2/2 1/0 10/23 3/10 3/6 0/0 0/0
09/17/2025 at Hunter 0-4 0/4 0/3 8/31 3/15 1/4 2/1 0/0
09/27/2025 at Purchase 0-1 0/1 0/1 9/19 2/6 4/8 7/3 0/0
09/30/2025 vs UMSV 0-4 0/4 0/3 4/20 1/10 0/6 1/2 1/0
10/04/2025 vs Sarah Lawrence 1-3 1/3 1/2 8/23 4/13 3/7 1/3 3/0
10/07/2025 vs Old Westbury 0-6 0/6 0/3 4/33 2/17 3/9 1/1 0/0
10/11/2025 at Manhattanville 0-9 0/9 0/3 1/32 0/22 0/13 0/0 0/0
Totals 4/41 3/22 58/261 21/136 23/81 20/14 5/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Farmingdale St. (09/13/2025)
GOALS 2 Farmingdale St. (09/13/2025)
ASSISTS 1 Hartford (08/29/2025)
Farmingdale St. (09/13/2025)
Sarah Lawrence (10/04/2025)
SHOTS 10 Farmingdale St. (09/13/2025)
SHOTS ON GOAL 4 Sarah Lawrence (10/04/2025)
SAVES 14 Bard (09/04/2025)
FOULS 15 Purchase (09/27/2025)
CORNER KICKS 4 Bard (09/04/2025)
Purchase (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Manhattanville (10/11/2025)
GOALS 9 Manhattanville (10/11/2025)
ASSISTS 3 Brooklyn (09/10/2025)
Hunter (09/17/2025)
UMSV (09/30/2025)
Old Westbury (10/07/2025)
Manhattanville (10/11/2025)
SHOTS 33 Old Westbury (10/07/2025)
SHOTS ON GOAL 22 Manhattanville (10/11/2025)
SAVES 3 Brooklyn (09/10/2025)
Hunter (09/17/2025)
Sarah Lawrence (10/04/2025)
FOULS 22 Purchase (09/27/2025)
CORNER KICKS 14 WestConn (9/7/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Hartford (08/29/2025)
Sarah Lawrence (10/04/2025)
GOALS 1 Hartford (08/29/2025)
Sarah Lawrence (10/04/2025)
ASSISTS 1 Hartford (08/29/2025)
Farmingdale St. (09/13/2025)
Sarah Lawrence (10/04/2025)
SHOTS 1 Hartford (08/29/2025)
Bard (09/04/2025)
Manhattanville (10/11/2025)
SHOTS ON GOAL 1 Hartford (08/29/2025)
UMSV (09/30/2025)
SAVES 3 Hartford (08/29/2025)
Brooklyn (09/10/2025)
Purchase (09/27/2025)
FOULS 3 Old Westbury (10/07/2025)
CORNER KICKS 1 Hartford (08/29/2025)
Hunter (09/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 WestConn (9/7/2025)
Farmingdale St. (09/13/2025)
Purchase (09/27/2025)
GOALS 1 WestConn (9/7/2025)
Farmingdale St. (09/13/2025)
Purchase (09/27/2025)
ASSISTS 1 Purchase (09/27/2025)
SHOTS 12 Hartford (08/29/2025)
Brooklyn (09/10/2025)
Purchase (09/27/2025)
SHOTS ON GOAL 6 Hartford (08/29/2025)
Brooklyn (09/10/2025)
Purchase (09/27/2025)
SAVES 1 Farmingdale St. (09/13/2025)
UMSV (09/30/2025)
FOULS 2 WestConn (9/7/2025)
Hunter (09/17/2025)
CORNER KICKS 3 Hartford (08/29/2025)
Brooklyn (09/10/2025)
Hunter (09/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Hartford (08/29/2025)
Farmingdale St. (09/13/2025)
Sarah Lawrence (10/04/2025)
GOALS 1 Hartford (08/29/2025)
Farmingdale St. (09/13/2025)
Sarah Lawrence (10/04/2025)
ASSISTS 1 Hartford (08/29/2025)
Farmingdale St. (09/13/2025)
Sarah Lawrence (10/04/2025)
SHOTS 4 Purchase (09/27/2025)
Sarah Lawrence (10/04/2025)
Old Westbury (10/07/2025)
SHOTS ON GOAL 2 Bard (09/04/2025)
Brooklyn (09/10/2025)
Hunter (09/17/2025)
Purchase (09/27/2025)
Sarah Lawrence (10/04/2025)
Old Westbury (10/07/2025)
SAVES 14 Bard (09/04/2025)
FOULS 4 Manhattanville (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Farmingdale St. (09/13/2025)
GOALS 2 Farmingdale St. (09/13/2025)
ASSISTS 1 Hartford (08/29/2025)
Farmingdale St. (09/13/2025)
Sarah Lawrence (10/04/2025)
SHOTS 10 Farmingdale St. (09/13/2025)
SHOTS ON GOAL 4 Sarah Lawrence (10/04/2025)
SAVES 14 Bard (09/04/2025)
FOULS 15 Purchase (09/27/2025)
CORNER KICKS 4 Bard (09/04/2025)
Purchase (09/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Kudrick, Alexander
LaRosa, Lorenzo
Kudrick, Alexander
Hartford (08/29/2025)
Farmingdale St. (09/13/2025)
Sarah Lawrence (10/04/2025)
GOALS 1 Kudrick, Alexander
LaRosa, Lorenzo
Kudrick, Alexander
Hartford (08/29/2025)
Farmingdale St. (09/13/2025)
Sarah Lawrence (10/04/2025)
ASSISTS 1 Di Paolo, Francesco
Mejia, Pablo
Lucano, Joshua
Hartford (08/29/2025)
Farmingdale St. (09/13/2025)
Sarah Lawrence (10/04/2025)
SHOTS 4 Di Paolo, Francesco
Franco, Joaquin
Di Paolo, Francesco
Purchase (09/27/2025)
Sarah Lawrence (10/04/2025)
Old Westbury (10/07/2025)
SHOTS ON GOAL 2 Di Paolo, Francesco
Kudrick, Alexander
Mejia, Pablo
Dudus, Veton
Kudrick, Alexander
Di Paolo, Francesco
Bard (09/04/2025)
Brooklyn (09/10/2025)
Hunter (09/17/2025)
Purchase (09/27/2025)
Sarah Lawrence (10/04/2025)
Old Westbury (10/07/2025)
SAVES 14 Galetta, Matthew
Bard (09/04/2025)
FOULS 4 LaRosa, Lorenzo
Manhattanville (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Kudrick, Alexander 4
Dudus, Veton 2
LaRosa, Lorenzo 2
Di paolo, Francesco 1
Lucano, Joshua 1
Team Leaders: Goals
Player High
Goals
Kudrick, Alexander 2
Dudus, Veton 1
LaRosa, Lorenzo 1
Team Leaders: Assists
Player High
Assists
Di paolo, Francesco 1
Lucano, Joshua 1
Mejia, Pablo 1
Team Leaders: Shots
Player High
Shots
Di paolo, Francesco 14
Mejia, Pablo 7
Franco, Joaquin 7
Kudrick, Alexander 6
Dudus, Veton 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kudrick, Alexander 5
Dudus, Veton 4
Di paolo, Francesco 4
Mejia, Pablo 3
LaRosa, Lorenzo 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Skip Ad