Skip To Main Content

St. Joseph's University - Brooklyn

St. Joseph's University, N.Y. - Brooklyn

Tab Scoreboard

Scoreboard

2024-25 Women's Basketball Cumulative Statistics

Team Stats (9-15, 8-12)

Overall Team Statistics
Statistic St. Joseph's (Brkln) Opponents
Scoring
Total Points 1467 1578
Points Per Game 61.1 65.8
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 523-1545 580-1630
FG: Percentage .339 .356
FG: Per Game 21.8 24.2
3PT: Made-Attempted 169-604 148-565
3PT: Percentage .280 .262
3PT: Per Game 7.0 6.2
FT: Made-Attempted 252-376 270-418
FT: Percentage .670 .646
FT: Per Game 10.5 11.3
Rebounding
Total 986 1183
Per Game 41.1 49.3
Margin -8.2 --
Assists
Total 303 390
Per Game 12.6 16.3
Turnovers
Total 489 517
Per Game 20.4 21.5
Margin 1.2 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 16.7 18.3
Steals
Total 241 286
Per Game 10.0 11.9
Blocks
Total 63 79
Per Game 2.6 3.3
Attendance
Total 1233 1183
Per Game 12-103 12-99

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Perez, Mercedes 16 15 491 30.7 97 253 .383 34 117 .291 40 52 .769 268 16.8 23 95 118 7.4 49 57 76 28 4
11 Donovan, Kristen 24 24 810 33.8 114 307 .371 61 186 .328 23 36 .639 312 13.0 22 101 123 5.1 38 44 48 55 11
21 Grech, Nikki 24 11 616 25.7 75 205 .366 3 13 .231 51 86 .593 204 8.5 81 120 201 8.4 42 24 50 13 8
13 Chan-Clayton, Jasmine 24 1 425 17.7 46 152 .303 35 107 .327 19 28 .679 146 6.1 3 15 18 0.8 21 23 45 9 3
03 Sanchez, Domenika 24 22 625 26.0 47 168 .280 7 52 .135 32 48 .667 133 5.5 10 53 63 2.6 53 59 94 25 0
15 Kennedy, Grace 24 24 515 21.5 50 162 .309 21 88 .239 7 7 1.000 128 5.3 21 76 97 4.0 56 30 39 34 9
20 Telford, Aaniya 24 5 420 17.5 39 118 .331 7 32 .219 35 57 .614 120 5.0 33 62 95 4.0 66 31 50 31 5
05 Cinque, Gabriella 24 6 391 16.3 27 82 .329 0 0 .000 27 33 .818 81 3.4 31 41 72 3.0 33 17 25 11 11
04 Bliss, Shanna 17 11 358 21.1 22 72 .306 0 3 .000 12 18 .667 56 3.3 21 49 70 4.1 40 17 22 28 10
04 Bliss, Shanna 1 0 28 28.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 3 0 3 1 2
10 Dominguez, Lindsay 9 0 77 8.6 4 19 .211 1 4 .250 5 9 .556 14 1.6 2 6 8 0.9 6 0 14 5 0
14 Barrios, Katherine 6 1 35 5.8 1 4 .250 0 2 .000 0 0 .000 2 0.3 2 2 4 0.7 4 1 3 1 0
23 Karpoff, Jordyn 3 0 10 3.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 2 0 1 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 81 115 4.8 0 0 19 0 0  
Total 24 4801 200.0 523 1545 .339 169 604 .280 252 376 .670 1467 61.13 284 702 986 41.1 413 303 489 241 63
Opponents 24 4799 200.0 580 1630 .356 148 565 .262 270 418 .646 1578 65.75 400 783 1183 49.3 365 390 517 286 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Donovan, Kristen 20 20 688 34.4 100 264 .379 55 162 .340 18 29 .621 273 13.7 18 90 108 5.4 30 36 1.8 35 47 11
02 Perez, Mercedes 12 12 376 31.3 64 185 .346 18 81 .222 21 31 .677 167 13.9 18 66 84 7.0 36 49 4.1 56 22 3
21 Grech, Nikki 20 10 530 26.5 66 181 .365 3 12 .250 44 75 .587 179 9.0 73 105 178 8.9 36 23 1.2 48 9 8
13 Chan-Clayton, Jasmine 20 1 375 18.8 44 138 .319 33 98 .337 15 22 .682 136 6.8 2 15 17 0.9 19 21 1.1 37 8 2
15 Kennedy, Grace 20 20 423 21.2 40 125 .320 18 71 .254 3 3 1.000 101 5.1 15 62 77 3.9 45 23 1.2 27 24 7
03 Sanchez, Domenika 20 19 523 26.2 38 139 .273 6 46 .130 27 40 .675 109 5.5 8 41 49 2.5 41 48 2.4 77 23 0
20 Telford, Aaniya 20 4 351 17.6 35 103 .340 7 27 .259 23 39 .590 100 5.0 29 47 76 3.8 54 25 1.3 40 25 5
04 Bliss, Shanna 14 9 299 21.4 21 67 .313 0 3 .000 12 18 .667 54 3.9 20 41 61 4.4 34 13 0.9 20 21 9
05 Cinque, Gabriella 20 4 333 16.7 25 71 .352 0 0 .000 18 24 .750 68 3.4 26 37 63 3.2 26 13 0.7 19 9 10
04 Bliss, Shanna 1 0 28 28.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 3 0 0.0 3 1 2
10 Dominguez, Lindsay 6 0 54 9.0 2 12 .167 1 3 .333 2 5 .400 7 1.2 2 4 6 1.0 4 0 0.0 7 3 0
14 Barrios, Katherine 4 1 15 3.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 1 0 0
23 Karpoff, Jordyn 2 0 6 3.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 62 91 4.6 0 0 0.0 14 0 0  
Total 20 4001 200.1 436 1289 .338 141 504 .280 184 288 .639 1197 59.85 241 572 813 40.7 330 251 12.6 385 192 57
Opponents 20 3999 200.0 479 1343 .357 122 466 .262 210 321 .654 1290 64.50 331 649 980 49.0 284 319 16.0 419 225 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Perez, Mercedes 16 15 491 97 253 .383 34 117 .291 40 52 .769 268 16.8
11 Donovan, Kristen 24 24 810 114 307 .371 61 186 .328 23 36 .639 312 13.0
21 Grech, Nikki 24 11 616 75 205 .366 3 13 .231 51 86 .593 204 8.5
13 Chan-Clayton, Jasmine 24 1 425 46 152 .303 35 107 .327 19 28 .679 146 6.1
15 Kennedy, Grace 24 24 515 50 162 .309 21 88 .239 7 7 1.000 128 5.3
03 Sanchez, Domenika 24 22 625 47 168 .280 7 52 .135 32 48 .667 133 5.5
20 Telford, Aaniya 24 5 420 39 118 .331 7 32 .219 35 57 .614 120 5.0
04 Bliss, Shanna 17 11 358 22 72 .306 0 3 .000 12 18 .667 56 3.3
05 Cinque, Gabriella 24 6 391 27 82 .329 0 0 .000 27 33 .818 81 3.4
04 Bliss, Shanna 1 0 28 1 2 .500 0 0 .000 0 0 .000 2 2.0
10 Dominguez, Lindsay 9 0 77 4 19 .211 1 4 .250 5 9 .556 14 1.6
14 Barrios, Katherine 6 1 35 1 4 .250 0 2 .000 0 0 .000 2 0.3
23 Karpoff, Jordyn 3 0 10 0 1 .000 0 0 .000 1 2 .500 1 0.3
Total 24 4801 523 1545 .339 169 604 .280 252 376 .670 1467 61.13
Opponents 24 4799 580 1630 .356 148 565 .262 270 418 .646 1578 65.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Perez, Mercedes 16 30.7 .383 .291 .769 1.4 5.9 7.4 3.6 1.8 0.3 16.8
11 Donovan, Kristen 24 33.8 .371 .328 .639 0.9 4.2 5.1 1.8 2.3 0.5 13.0
21 Grech, Nikki 24 25.7 .366 .231 .593 3.4 5.0 8.4 1.0 0.5 0.3 8.5
13 Chan-Clayton, Jasmine 24 17.7 .303 .327 .679 0.1 0.6 0.8 1.0 0.4 0.1 6.1
15 Kennedy, Grace 24 21.5 .309 .239 1.000 0.9 3.2 4.0 1.3 1.4 0.4 5.3
03 Sanchez, Domenika 24 26.0 .280 .135 .667 0.4 2.2 2.6 2.5 1.0 0.0 5.5
20 Telford, Aaniya 24 17.5 .331 .219 .614 1.4 2.6 4.0 1.3 1.3 0.2 5.0
04 Bliss, Shanna 17 21.1 .306 .000 .667 1.2 2.9 4.1 1.0 1.6 0.6 3.3
05 Cinque, Gabriella 24 16.3 .329 .000 .818 1.3 1.7 3.0 0.7 0.5 0.5 3.4
04 Bliss, Shanna 1 28.0 .500 .000 .000 1.0 1.0 2.0 0.0 1.0 2.0 2.0
10 Dominguez, Lindsay 9 8.6 .211 .250 .556 0.2 0.7 0.9 0.0 0.6 0.0 1.6
14 Barrios, Katherine 6 5.8 .250 .000 .000 0.3 0.3 0.7 0.2 0.2 0.0 0.3
23 Karpoff, Jordyn 3 3.3 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Total 24 200.0 .339 .280 .670 11.8 29.3 41.1 12.6 10.0 2.6 61.13
Opponents 24 200.0 .356 .262 .646 16.7 32.6 49.3 16.3 11.9 3.3 65.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CCNY 11/08/24 92-35 W 33-74 .446 5-20 .250 21-25 .840 16 37 53 53.0 23 18 18 4 21 92 92.0
at Brooklyn 11/13/24 52-86 L 14-55 .255 10-28 .357 14-21 .667 4 25 29 41.0 16 12 32 0 13 52 72.0
vs St. Joseph's (L.I.) 11/20/24 57-84 L 17-63 .270 5-25 .200 18-29 .621 12 30 42 41.3 21 6 19 2 8 57 67.0
at Farmingdale St. 11/23/24 52-87 L 16-49 .327 3-23 .130 17-27 .630 6 21 27 37.8 22 8 22 3 12 52 63.3
vs Manhattanville 11/26/24 55-77 L 19-59 .322 8-26 .308 9-14 .643 13 25 38 37.8 14 12 26 4 7 55 61.6
vs Penn St.-Abington 11/30/24 59-88 L 17-62 .274 4-23 .174 21-24 .875 16 37 53 40.3 25 10 34 2 8 59 61.2
vs Old Westbury 12/04/24 65-37 W 26-84 .310 7-35 .200 6-7 .857 18 42 60 43.1 20 15 16 2 17 65 61.7
at Purchase 12/07/24 72-74 L 26-73 .356 7-24 .292 13-19 .684 13 16 29 41.4 18 13 13 3 12 72 63.0
at Mt. St. Mary (NY) 12/10/24 42-93 L 17-57 .298 6-23 .261 2-6 .333 5 16 21 39.1 11 10 19 0 6 42 60.7
vs Merchant Marine 12/14/24 50-67 L 19-68 .279 6-24 .250 6-8 .750 9 28 37 38.9 23 9 18 2 7 50 59.6
at Stevens 01/03/25 67-79 L 23-65 .354 9-29 .310 12-18 .667 7 31 38 38.8 19 12 20 0 7 67 60.3
vs Yeshiva 01/08/25 63-60 W 23-70 .329 5-21 .238 12-20 .600 20 32 52 39.9 10 12 15 1 8 63 60.5
vs Sarah Lawrence 01/14/25 78-20 W 29-66 .439 7-24 .292 13-16 .813 16 33 49 40.6 7 18 19 5 16 78 61.8
vs UMSV 01/16/25 76-66 W 24-61 .393 6-21 .286 22-35 .629 18 36 54 41.6 22 11 22 5 7 76 62.9
at Merchant Marine 01/18/25 39-66 L 16-60 .267 5-26 .192 2-4 .500 3 20 23 40.3 16 11 18 2 8 39 61.3
vs Purchase 01/21/25 60-44 W 23-76 .303 9-26 .346 5-10 .500 22 29 51 41.0 17 16 18 5 15 60 61.2
at St. Joseph's (L.I.) 01/25/25 66-77 L 24-56 .429 12-26 .462 6-12 .500 6 39 45 41.2 18 16 22 2 5 66 61.5
at Old Westbury 01/28/25 97-39 W 39-89 .438 17-43 .395 2-2 1.000 23 41 64 42.5 11 26 10 2 10 97 63.4
at Manhattanville 02/01/25 44-65 L 14-45 .311 4-18 .222 12-17 .706 12 28 40 42.4 16 6 33 2 8 44 62.4
vs Farmingdale St. 02/05/25 57-69 L 19-56 .339 8-21 .381 11-17 .647 9 23 32 41.9 19 12 24 4 11 57 62.2
vs Mt. St. Mary (NY) 02/08/25 50-79 L 21-54 .389 6-20 .300 2-2 1.000 4 20 24 41.0 15 9 23 3 8 50 61.6
at UMSV 02/11/25 53-74 L 21-65 .323 4-24 .167 7-13 .538 9 26 35 40.7 18 11 19 2 10 53 61.2
at Sarah Lawrence 02/19/25 60-53 W 21-67 .313 10-32 .313 8-14 .571 8 35 43 40.8 15 14 15 5 10 60 61.1
at Yeshiva 02/22/25 61-59 W 22-71 .310 6-22 .273 11-16 .688 15 32 47 41.1 17 16 14 3 7 61 61.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CCNY 11/08/24 35-92 L 10-57 .175 3-25 .120 12-24 .500 13 27 40 40.0 21 5 35 1 10 35 35.0
Brooklyn 11/13/24 86-52 W 31-72 .431 9-26 .346 15-25 .600 21 41 62 51.0 21 24 30 3 18 86 60.5
St. Joseph's (L.I.) 11/20/24 84-57 W 31-75 .413 10-40 .250 12-23 .522 20 39 59 53.7 24 20 21 2 9 84 68.3
Farmingdale St. 11/23/24 87-52 W 32-66 .485 10-28 .357 13-20 .650 16 29 45 51.5 21 24 23 3 15 87 73.0
Manhattanville 11/26/24 77-55 W 30-64 .469 9-19 .474 8-12 .667 12 29 41 49.4 17 15 23 5 15 77 73.8
Penn St.-Abington 11/30/24 88-59 W 30-88 .341 9-33 .273 19-27 .704 24 28 52 49.8 20 19 15 4 21 88 76.2
Old Westbury 12/04/24 37-65 L 14-61 .230 3-23 .130 6-15 .400 10 41 51 50.0 8 7 27 3 8 37 70.6
Purchase 12/07/24 74-72 W 28-49 .571 9-18 .500 9-12 .750 6 37 43 49.1 18 19 31 9 5 74 71.0
Mt. St. Mary (NY) 12/10/24 93-42 W 37-74 .500 14-32 .438 5-8 .625 21 36 57 50.0 6 29 14 2 13 93 73.4
Merchant Marine 12/14/24 67-50 W 21-68 .309 5-17 .294 20-27 .741 22 40 62 51.2 13 11 19 5 11 67 72.8
Stevens 01/03/25 79-67 W 30-70 .429 5-15 .333 14-21 .667 11 38 49 51.0 19 23 18 2 12 79 73.4
Yeshiva 01/08/25 60-63 L 27-70 .386 5-25 .200 1-1 1.000 11 29 40 50.1 16 18 13 4 8 60 72.3
Sarah Lawrence 01/14/25 20-78 L 8-63 .127 2-21 .095 2-2 1.000 20 22 42 49.5 14 4 34 0 7 20 68.2
UMSV 01/16/25 66-76 L 22-76 .289 5-16 .313 17-28 .607 23 26 49 49.4 25 12 20 2 14 66 68.1
Merchant Marine 01/18/25 66-39 W 26-76 .342 0-19 .000 14-16 .875 26 37 63 50.3 9 16 18 4 11 66 67.9
Purchase 01/21/25 44-60 L 14-49 .286 7-20 .350 9-14 .643 8 31 39 49.6 13 12 32 4 6 44 66.4
St. Joseph's (L.I.) 01/25/25 77-66 W 26-74 .351 11-37 .297 14-23 .609 14 27 41 49.1 13 20 9 1 13 77 67.1
Old Westbury 01/28/25 39-97 L 18-64 .281 0-6 .000 3-8 .375 7 27 34 48.3 2 8 16 1 4 39 65.5
Manhattanville 02/01/25 65-44 W 27-69 .391 5-29 .172 6-14 .429 16 21 37 47.7 16 18 17 4 24 65 65.5
Farmingdale St. 02/05/25 69-57 W 21-71 .296 6-24 .250 21-28 .750 29 31 60 48.3 19 14 24 5 16 69 65.7
Mt. St. Mary (NY) 02/08/25 79-50 W 30-70 .429 8-31 .258 11-14 .786 21 29 50 48.4 8 21 19 3 18 79 66.3
UMSV 02/11/25 74-53 W 26-67 .388 4-14 .286 18-24 .750 17 38 55 48.7 14 20 19 0 12 74 66.6
Sarah Lawrence 02/19/25 53-60 L 18-70 .257 4-22 .182 13-18 .722 18 43 61 49.2 12 11 20 2 7 53 66.0
Yeshiva 02/22/25 59-61 L 23-67 .343 5-25 .200 8-14 .571 14 37 51 49.3 16 20 20 10 9 59 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CCNY 11/08/24 92-35 57 33-74/10-57 .446/.175 5-20/3-25 .250/.120 21-25/12-24 .840-.500 53/40 13 18/5 18/35 4/1 21/10 23/21
Brooklyn 11/13/24 52-86 -34 14-55/31-72 .255/.431 10-28/9-26 .357/.346 14-21/15-25 .667-.600 29/62 -33 12/24 32/30 0/3 13/18 16/21
St. Joseph's (L.I.) 11/20/24 57-84 -27 17-63/31-75 .270/.413 5-25/10-40 .200/.250 18-29/12-23 .621-.522 42/59 -17 6/20 19/21 2/2 8/9 21/24
Farmingdale St. 11/23/24 52-87 -35 16-49/32-66 .327/.485 3-23/10-28 .130/.357 17-27/13-20 .630-.650 27/45 -18 8/24 22/23 3/3 12/15 22/21
Manhattanville 11/26/24 55-77 -22 19-59/30-64 .322/.469 8-26/9-19 .308/.474 9-14/8-12 .643-.667 38/41 -3 12/15 26/23 4/5 7/15 14/17
Penn St.-Abington 11/30/24 59-88 -29 17-62/30-88 .274/.341 4-23/9-33 .174/.273 21-24/19-27 .875-.704 53/52 1 10/19 34/15 2/4 8/21 25/20
Old Westbury 12/04/24 65-37 28 26-84/14-61 .310/.230 7-35/3-23 .200/.130 6-7/6-15 .857-.400 60/51 9 15/7 16/27 2/3 17/8 20/8
Purchase 12/07/24 72-74 -2 26-73/28-49 .356/.571 7-24/9-18 .292/.500 13-19/9-12 .684-.750 29/43 -14 13/19 13/31 3/9 12/5 18/18
Mt. St. Mary (NY) 12/10/24 42-93 -51 17-57/37-74 .298/.500 6-23/14-32 .261/.438 2-6/5-8 .333-.625 21/57 -36 10/29 19/14 0/2 6/13 11/6
Merchant Marine 12/14/24 50-67 -17 19-68/21-68 .279/.309 6-24/5-17 .250/.294 6-8/20-27 .750-.741 37/62 -25 9/11 18/19 2/5 7/11 23/13
Stevens 01/03/25 67-79 -12 23-65/30-70 .354/.429 9-29/5-15 .310/.333 12-18/14-21 .667-.667 38/49 -11 12/23 20/18 0/2 7/12 19/19
Yeshiva 01/08/25 63-60 3 23-70/27-70 .329/.386 5-21/5-25 .238/.200 12-20/1-1 .600-1.000 52/40 12 12/18 15/13 1/4 8/8 10/16
Sarah Lawrence 01/14/25 78-20 58 29-66/8-63 .439/.127 7-24/2-21 .292/.095 13-16/2-2 .813-1.000 49/42 7 18/4 19/34 5/0 16/7 7/14
UMSV 01/16/25 76-66 10 24-61/22-76 .393/.289 6-21/5-16 .286/.313 22-35/17-28 .629-.607 54/49 5 11/12 22/20 5/2 7/14 22/25
Merchant Marine 01/18/25 39-66 -27 16-60/26-76 .267/.342 5-26/0-19 .192/.000 2-4/14-16 .500-.875 23/63 -40 11/16 18/18 2/4 8/11 16/9
Purchase 01/21/25 60-44 16 23-76/14-49 .303/.286 9-26/7-20 .346/.350 5-10/9-14 .500-.643 51/39 12 16/12 18/32 5/4 15/6 17/13
St. Joseph's (L.I.) 01/25/25 66-77 -11 24-56/26-74 .429/.351 12-26/11-37 .462/.297 6-12/14-23 .500-.609 45/41 4 16/20 22/9 2/1 5/13 18/13
Old Westbury 01/28/25 97-39 58 39-89/18-64 .438/.281 17-43/0-6 .395/.000 2-2/3-8 1.000-.375 64/34 30 26/8 10/16 2/1 10/4 11/2
Manhattanville 02/01/25 44-65 -21 14-45/27-69 .311/.391 4-18/5-29 .222/.172 12-17/6-14 .706-.429 40/37 3 6/18 33/17 2/4 8/24 16/16
Farmingdale St. 02/05/25 57-69 -12 19-56/21-71 .339/.296 8-21/6-24 .381/.250 11-17/21-28 .647-.750 32/60 -28 12/14 24/24 4/5 11/16 19/19
Mt. St. Mary (NY) 02/08/25 50-79 -29 21-54/30-70 .389/.429 6-20/8-31 .300/.258 2-2/11-14 1.000-.786 24/50 -26 9/21 23/19 3/3 8/18 15/8
UMSV 02/11/25 53-74 -21 21-65/26-67 .323/.388 4-24/4-14 .167/.286 7-13/18-24 .538-.750 35/55 -20 11/20 19/19 2/0 10/12 18/14
Sarah Lawrence 02/19/25 60-53 7 21-67/18-70 .313/.257 10-32/4-22 .313/.182 8-14/13-18 .571-.722 43/61 -18 14/11 15/20 5/2 10/7 15/12
Yeshiva 02/22/25 61-59 2 22-71/23-67 .310/.343 6-22/5-25 .273/.200 11-16/8-14 .688-.571 47/51 -4 16/20 14/20 3/10 7/9 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Old Westbury (01/28/25)
FIELD GOALS MADE 39 Old Westbury (01/28/25)
FIELD GOAL ATTEMPTS 89 Old Westbury (01/28/25)
3 PT FIELD GOALS MADE 17 Old Westbury (01/28/25)
3 PT FG ATTEMPTS 43 Old Westbury (01/28/25)
FREE THROWS MADE 22 UMSV (01/16/25)
FREE THROW ATTEMPTS 35 UMSV (01/16/25)
REBOUNDS 64 Old Westbury (01/28/25)
ASSISTS 26 Old Westbury (01/28/25)
STEALS 21 CCNY (11/08/24)
BLOCKED SHOTS 5 Sarah Lawrence (01/14/25); UMSV (01/16/25); Purchase (01/21/25); Sarah Lawrence (02/19/25)
TURNOVERS 34 Penn St.-Abington (11/30/24)
FOULS 25 Penn St.-Abington (11/30/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Perez,Mercedes Stevens (01/03/25)
FIELD GOALS MADE 12 Perez,Mercedes Stevens (01/03/25)
FIELD GOAL ATTEMPTS 25 Perez,Mercedes Stevens (01/03/25)
3 PT FIELD GOALS MADE 7 Chan-Clayton,Jasmine Old Westbury (01/28/25)
3 PT FG ATTEMPTS 16 Chan-Clayton,Jasmine Old Westbury (01/28/25)
FREE THROWS MADE 8 Bliss,Shana; Grech,Nikki UMSV (01/16/25); Farmingdale St. (02/05/25)
FREE THROW ATTEMPTS 10 Bliss,Shana; Grech,Nikki UMSV (01/16/25); Farmingdale St. (02/05/25)
REBOUNDS 30 Grech,Nikki Old Westbury (01/28/25)
ASSISTS 7 Perez,Mercedes Manhattanville (11/26/24)
STEALS 5 Bliss,Shana; Donovan,Kristen; Perez,Mercedes CCNY (11/08/24); Old Westbury (12/04/24); Sarah Lawrence (01/14/25); Farmingdale St. (11/23/24); Purchase (12/07/24); Old Westbury (01/28/25); Sarah Lawrence (02/19/25)
BLOCKED SHOTS 3 Bliss,Shana Purchase (01/21/25)
TURNOVERS 8 Perez,Mercedes; Grech,Nikki Farmingdale St. (11/23/24); St. Joseph's (L.I.) (01/25/25)
FOULS 6 Perez,Mercedes Penn St.-Abington (11/30/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Donovan, Kristen 24 312 13.0
#02 Perez, Mercedes 16 268 16.8
#21 Grech, Nikki 24 204 8.5
#13 Chan-Clayton, Jasmine 24 146 6.1
#03 Sanchez, Domenika 24 133 5.5
#15 Kennedy, Grace 24 128 5.3
#20 Telford, Aaniya 24 120 5.0
#05 Cinque, Gabriella 24 81 3.4
#04 Bliss, Shanna 17 56 3.3
#10 Dominguez, Lindsay 9 14 1.6
#14 Barrios, Katherine 6 2 0.3
#04 Bliss, Shanna 1 2 2.0
#23 Karpoff, Jordyn 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Donovan, Kristen 24 114 307 .371 4.8 12.8
#02 Perez, Mercedes 16 97 253 .383 6.1 15.8
#21 Grech, Nikki 24 75 205 .366 3.1 8.5
#15 Kennedy, Grace 24 50 162 .309 2.1 6.8
#03 Sanchez, Domenika 24 47 168 .280 2.0 7.0
#13 Chan-Clayton, Jasmine 24 46 152 .303 1.9 6.3
#20 Telford, Aaniya 24 39 118 .331 1.6 4.9
#05 Cinque, Gabriella 24 27 82 .329 1.1 3.4
#04 Bliss, Shanna 17 22 72 .306 1.3 4.2
#10 Dominguez, Lindsay 9 4 19 .211 0.4 2.1
#14 Barrios, Katherine 6 1 4 .250 0.2 0.7
#04 Bliss, Shanna 1 1 2 .500 1.0 2.0
#23 Karpoff, Jordyn 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Donovan, Kristen 24 61 186 .328 2.5 7.8
#13 Chan-Clayton, Jasmine 24 35 107 .327 1.5 4.5
#02 Perez, Mercedes 16 34 117 .291 2.1 7.3
#15 Kennedy, Grace 24 21 88 .239 0.9 3.7
#03 Sanchez, Domenika 24 7 52 .135 0.3 2.2
#20 Telford, Aaniya 24 7 32 .219 0.3 1.3
#21 Grech, Nikki 24 3 13 .231 0.1 0.5
#10 Dominguez, Lindsay 9 1 4 .250 0.1 0.4
#14 Barrios, Katherine 6 0 2 .000 0.0 0.3
#04 Bliss, Shanna 17 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Grech, Nikki 24 51 86 .593 2.1 3.6
#02 Perez, Mercedes 16 40 52 .769 2.5 3.3
#20 Telford, Aaniya 24 35 57 .614 1.5 2.4
#03 Sanchez, Domenika 24 32 48 .667 1.3 2.0
#05 Cinque, Gabriella 24 27 33 .818 1.1 1.4
#11 Donovan, Kristen 24 23 36 .639 1.0 1.5
#13 Chan-Clayton, Jasmine 24 19 28 .679 0.8 1.2
#04 Bliss, Shanna 17 12 18 .667 0.7 1.1
#15 Kennedy, Grace 24 7 7 1.000 0.3 0.3
#10 Dominguez, Lindsay 9 5 9 .556 0.6 1.0
#23 Karpoff, Jordyn 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Grech, Nikki 24 201 8.4 81 3.4 120 5.0
#11 Donovan, Kristen 24 123 5.1 22 0.9 101 4.2
#02 Perez, Mercedes 16 118 7.4 23 1.4 95 5.9
#TM Team 24 115 4.8 34 1.4 81 3.4
#15 Kennedy, Grace 24 97 4.0 21 0.9 76 3.2
#20 Telford, Aaniya 24 95 4.0 33 1.4 62 2.6
#05 Cinque, Gabriella 24 72 3.0 31 1.3 41 1.7
#04 Bliss, Shanna 17 70 4.1 21 1.2 49 2.9
#03 Sanchez, Domenika 24 63 2.6 10 0.4 53 2.2
#13 Chan-Clayton, Jasmine 24 18 0.8 3 0.1 15 0.6
#10 Dominguez, Lindsay 9 8 0.9 2 0.2 6 0.7
#14 Barrios, Katherine 6 4 0.7 2 0.3 2 0.3
#04 Bliss, Shanna 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Sanchez, Domenika 24 59 2.5
#02 Perez, Mercedes 16 57 3.6
#11 Donovan, Kristen 24 44 1.8
#20 Telford, Aaniya 24 31 1.3
#15 Kennedy, Grace 24 30 1.3
#21 Grech, Nikki 24 24 1.0
#13 Chan-Clayton, Jasmine 24 23 1.0
#04 Bliss, Shanna 17 17 1.0
#05 Cinque, Gabriella 24 17 0.7
#14 Barrios, Katherine 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Cinque, Gabriella 24 11 0.5
#11 Donovan, Kristen 24 11 0.5
