Skip To Main Content

St. Joseph's University - Brooklyn

St. Joseph's University, N.Y. - Brooklyn

Tab Scoreboard

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (0-10, 0-7)

Overall Team Statistics
Statistic St. Joseph's (Bklyn) Opponents
Shots
Goals 0 84
Goals Per Game 0.00 8.40
Shots 7 433
Shots Per Game 0.7 43.3
Shots Percentage 0.000 0.194
Shots On Goal 6-7 273-433
Shots On Goal Percentage 0.857 0.630
Penalties
Yellow Cards 1 3
Red Cards 1 1
Miscellaneous
Assists 0 50
Saves 189 6
Fouls 21 35
Corner Kicks 2 104
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Aguirre, Raquel 7Aguirre, Raquel 5 4 298 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Albizuri, Gabriella 14Albizuri, Gabriella 4 4 350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Barrios, Katherine 29Barrios, Katherine 3 2 237 0 0 0 4 0.000 4 1.000 0-0 0 0-0
5 Bognar, Leticia 5Bognar, Leticia 4 3 316 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Charlecius, Melissa 15Charlecius, Melissa 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Cinque, Gab 12Cinque, Gab 4 4 350 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Davidson, Brianna 24Davidson, Brianna 10 10 881 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Diaz, Doraly 26Diaz, Doraly 3 2 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Dominguez, Lindsay 00Dominguez, Lindsay 10 10 847 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Donovan, Kristen 9Donovan, Kristen 4 2 317 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Fanelli, Jill 19Fanelli, Jill 10 10 860 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gomez, Citlali 6Gomez, Citlali 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Grech, Nikki 2Grech, Nikki 10 9 710 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hobbs, Casey 4Hobbs, Casey 10 9 871 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Nelson, Brielle 12Nelson, Brielle 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Perez, Mercedes 20Perez, Mercedes 5 5 372 0 0 0 0 0.000 0 0.000 0-1 0 0-0
16 Pintado, Ashley 16Pintado, Ashley 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Rosas, Catherine 18Rosas, Catherine 7 7 581 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Shar, Melissa 15Shar, Melissa 5 4 414 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Tacuri, Valentina 21Tacuri, Valentina 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Tuba, Jamie 11Tuba, Jamie 4 4 313 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Zwiefelhofer, Carissa 9Zwiefelhofer, Carissa 3 3 260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9616 0 0 0 7 0.000 6 0.857 1-1 0 0-0
Opponent 10 - 9764 84 50 218 433 0.194 273 0.630 3-1 10 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Davidson, Brianna 24Davidson, Brianna 2 2 86:46 9 9.34 9 0.500 0 0 0 0 38
00 Dominguez, Lindsay 00Dominguez, Lindsay 9 9 668:14 58 7.81 168 0.743 0 9 0 0 328
11 Tuba, Jamie 11Tuba, Jamie 3 3 135:00 17 11.33 12 0.414 0 1 0 0 54
Total 10 - 890:00 84 8.49 189 0.692 0 10 0 0 420
Opponents 10 - 890:00 0 0.00 6 1.000 10 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Aguirre, Raquel 7Aguirre, Raquel 3 2 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Albizuri, Gabriella 14Albizuri, Gabriella 4 4 350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Barrios, Katherine 29Barrios, Katherine 2 1 167 0 0 0 4 0.000 4 1.000 0-0 0 0-0
5 Bognar, Leticia 5Bognar, Leticia 3 2 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Charlecius, Melissa 15Charlecius, Melissa 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Cinque, Gab 12Cinque, Gab 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Davidson, Brianna 24Davidson, Brianna 7 7 611 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Diaz, Doraly 26Diaz, Doraly 3 2 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Dominguez, Lindsay 00Dominguez, Lindsay 7 7 579 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Donovan, Kristen 9Donovan, Kristen 2 1 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Fanelli, Jill 19Fanelli, Jill 7 7 620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gomez, Citlali 6Gomez, Citlali 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Grech, Nikki 2Grech, Nikki 7 6 493 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hobbs, Casey 4Hobbs, Casey 7 7 620 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Nelson, Brielle 12Nelson, Brielle 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Perez, Mercedes 20Perez, Mercedes 2 2 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Pintado, Ashley 16Pintado, Ashley 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Rosas, Catherine 18Rosas, Catherine 5 5 406 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Shar, Melissa 15Shar, Melissa 4 4 350 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Tacuri, Valentina 21Tacuri, Valentina 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Tuba, Jamie 11Tuba, Jamie 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Zwiefelhofer, Carissa 9Zwiefelhofer, Carissa 3 3 260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6687 0 0 0 7 0.000 6 0.857 1-1 0 0-0
Opponent 7 - 6794 56 36 148 307 0.182 192 0.625 3-1 7 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Davidson, Brianna 24Davidson, Brianna 2 2 86:46 9 9.34 9 0.500 0 0 0 0 38
00 Dominguez, Lindsay 00Dominguez, Lindsay 6 6 488:14 42 7.74 124 0.747 0 6 0 0 233
11 Tuba, Jamie 11Tuba, Jamie 1 1 45:00 5 10.00 3 0.375 0 1 0 0 23
Total 7 - 620:00 56 8.13 136 0.708 0 7 0 0 294
Opponents 7 - 620:00 0 0.00 6 1.000 7 7

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/08/2025 at John Jay L 0-3 (0-1-0, 0-0-0) 0-0-0 50
09/13/2025 at Rutgers-Newark L 0-11 (0-2-0, 0-0-0) 0-0-0 160
09/16/2025 at Pratt L 0-14 (0-3-0, 0-0-0) 0-0-0 21
09/20/2025 vs St. Joseph's (Long Island) L 0-9 (0-4-0, 0-1-0) 0-1-0 67
09/24/2025 vs Farmingdale State L 0-8 (0-5-0, 0-2-0) 0-2-0 44
09/27/2025 at Purchase L 0-10 (0-6-0, 0-3-0) 0-3-0 45
10/01/2025 at UMSV L 0-11 (0-7-0, 0-4-0) 0-4-0 45
10/04/2025 vs Sarah Lawrence L 0-10 (0-8-0, 0-5-0) 0-5-0 75
10/07/2025 at Old Westbury L 0-2 (0-9-0, 0-6-0) 0-6-0 26
10/11/2025 at Manhattanville L 0-6 (0-10-0, 0-7-0) 0-7-0 28

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/08/2025 at John Jay 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 971
09/13/2025 at Rutgers-Newark 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 988
09/16/2025 at Pratt 0-14 0 0 0 0 0.000 0 0.000 0-1 0 0-0 970
09/20/2025 vs St. Joseph's (Long Island) 0-9 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/24/2025 vs Farmingdale State 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/27/2025 at Purchase 0-10 0 0 0 1 0.000 1 1.000 0-0 0 0-0 788
10/01/2025 at UMSV 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 949
10/04/2025 vs Sarah Lawrence 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/07/2025 at Old Westbury 0-2 0 0 0 5 0.000 5 1.000 1-0 0 0-0 990
10/11/2025 at Manhattanville 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
Total 0-84 0 0 0 7 0.000 6 0.857 1-1 0 0-0 9616
Opponent - 84 50 218 433 0.194 273 0.630 3-1 10 - 9764

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/08/2025 John Jay 0-3 90:00 3 3.00 25 0.893 0 1 0 0 46
09/13/2025 Rutgers-Newark 0-11 90:00 11 7.00 15 0.577 0 1 0 0 34
09/16/2025 Pratt 0-14 90:00 14 9.33 13 0.481 0 1 0 0 46
09/20/2025 St. Joseph's (Long Island) 0-9 90:00 9 9.25 37 0.804 0 1 0 0 64
09/24/2025 Farmingdale State 0-8 90:00 8 9.00 26 0.765 0 1 0 0 51
09/27/2025 Purchase 0-10 80:00 10 9.34 20 0.667 0 1 0 0 45
10/01/2025 UMSV 0-11 90:00 11 9.58 12 0.522 0 1 0 0 35
10/04/2025 Sarah Lawrence 0-10 90:00 10 9.63 8 0.444 0 1 0 0 44
10/07/2025 Old Westbury 0-2 90:00 2 8.78 25 0.926 0 1 0 0 41
10/11/2025 Manhattanville 0-6 90:00 6 8.49 8 0.571 0 1 0 0 14
Totals - 890 84 8.49 189 0.692 0 10 0 - 420
Opponent - 890:00 0 0.00 6 1.000 10 0 0 10 7

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/08/2025 John Jay 3-0 3 2 8 46 0.065 28 0.609 0-0 1 0-0 990
09/13/2025 Rutgers-Newark 11-0 11 6 28 34 0.324 26 0.765 0-0 1 1-1 990
09/16/2025 Pratt 14-0 14 6 34 46 0.304 27 0.587 0-0 1 0-0 990
09/20/2025 St. Joseph's (Long Island) 9-0 9 6 24 64 0.141 46 0.719 0-0 1 0-0 990
09/24/2025 Farmingdale State 8-0 8 5 21 51 0.157 34 0.667 3-1 1 0-0 964
09/27/2025 Purchase 10-0 10 8 28 45 0.222 30 0.667 0-0 1 1-1 884
10/01/2025 UMSV 11-0 11 4 26 35 0.314 23 0.657 0-0 1 0-0 986
10/04/2025 Sarah Lawrence 10-0 10 7 27 44 0.227 18 0.409 0-0 1 0-0 990
10/07/2025 Old Westbury 2-0 2 2 6 41 0.049 27 0.659 0-0 1 0-0 990
10/11/2025 Manhattanville 6-0 6 4 16 27 0.222 14 0.519 0-0 1 0-1 990
Total 84-0 84 50 218 433 0.194 273 0.630 3-1 10 2-3 9764
St. Joseph's (Bklyn) - 0 0 0 7 0.000 6 0.857 1-1 0 - 9616

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/08/2025 John Jay 3-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/13/2025 Rutgers-Newark 11-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/16/2025 Pratt 14-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/20/2025 St. Joseph's (Long Island) 9-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/24/2025 Farmingdale State 8-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/27/2025 Purchase 10-0 80:00 0 0.00 1 1.000 1 0 0 1 1
10/01/2025 UMSV 11-0 90:00 0 0.00 0 0.00 1 0 0 1 0
10/04/2025 Sarah Lawrence 10-0 90:00 0 0.00 0 0.00 1 0 0 1 0
10/07/2025 Old Westbury 2-0 90:00 0 0.00 5 1.000 1 0 0 1 5
10/11/2025 Manhattanville 6-0 90:00 0 0.00 0 0.00 1 0 0 1 0
Totals - 890 0 0.00 6 1.000 10 0 0 10 7
St. Joseph's (Bklyn) - 890:00 84 8.49 189 0.692 0 10 0 - 420

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/08/2025 at John Jay 0-3 0/3 0/2 0/46 0/28 0/15 0/0 0/0
09/13/2025 at Rutgers-Newark 0-11 0/11 0/6 0/34 0/26 0/7 0/0 0/0
09/16/2025 at Pratt 0-14 0/14 0/6 0/46 0/27 0/12 0/0 1/0
09/20/2025 vs St. Joseph's (Long Island) 0-9 0/9 0/6 1/64 0/46 2/17 0/0 0/0
09/24/2025 vs Farmingdale State 0-8 0/8 0/5 0/51 0/34 0/7 0/3 0/1
09/27/2025 at Purchase 0-10 0/10 0/8 1/45 1/30 0/6 0/0 0/0
10/01/2025 at UMSV 0-11 0/11 0/4 0/35 0/23 0/7 0/0 0/0
10/04/2025 vs Sarah Lawrence 0-10 0/10 0/7 0/44 0/18 0/10 0/0 0/0
10/07/2025 at Old Westbury 0-2 0/2 0/2 5/41 5/27 0/10 1/0 0/0
10/11/2025 at Manhattanville 0-6 0/6 0/4 0/27 0/14 0/13 0/0 0/0
Totals 0/84 0/50 7/433 6/273 2/104 1/3 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
SHOTS 5 Old Westbury (10/07/2025)
SHOTS ON GOAL 5 Old Westbury (10/07/2025)
SAVES 37 St. Joseph's (Long Island) (09/20/2025)
FOULS 5 Manhattanville (10/11/2025)
CORNER KICKS 2 St. Joseph's (Long Island) (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 34 Pratt (09/16/2025)
GOALS 14 Pratt (09/16/2025)
ASSISTS 8 Purchase (09/27/2025)
SHOTS 64 St. Joseph's (Long Island) (09/20/2025)
SHOTS ON GOAL 46 St. Joseph's (Long Island) (09/20/2025)
SAVES 5 Old Westbury (10/07/2025)
FOULS 9 Old Westbury (10/07/2025)
CORNER KICKS 17 St. Joseph's (Long Island) (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
SHOTS 1 St. Joseph's (Long Island) (09/20/2025)
Purchase (09/27/2025)
SHOTS ON GOAL 1 Purchase (09/27/2025)
SAVES 8 UMSV (10/01/2025)
Sarah Lawrence (10/04/2025)
Manhattanville (10/11/2025)
FOULS 1 Pratt (09/16/2025)
St. Joseph's (Long Island) (09/20/2025)
CORNER KICKS 2 St. Joseph's (Long Island) (09/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 6 John Jay (09/08/2025)
Old Westbury (10/07/2025)
GOALS 2 John Jay (09/08/2025)
Old Westbury (10/07/2025)
ASSISTS 2 John Jay (09/08/2025)
UMSV (10/01/2025)
Old Westbury (10/07/2025)
Manhattanville (10/11/2025)
SHOTS 27 Rutgers-Newark (09/13/2025)
Manhattanville (10/11/2025)
SHOTS ON GOAL 14 Sarah Lawrence (10/04/2025)
Manhattanville (10/11/2025)
SAVES 1 Purchase (09/27/2025)
FOULS 1 Rutgers-Newark (09/13/2025)
St. Joseph's (Long Island) (09/20/2025)
Manhattanville (10/11/2025)
CORNER KICKS 6 Rutgers-Newark (09/13/2025)
Farmingdale State (09/24/2025)
Purchase (09/27/2025)
UMSV (10/01/2025)

Individual High

Game-By-Game Individual High Statistics
SHOTS 4 Old Westbury (10/07/2025)
SHOTS ON GOAL 4 Old Westbury (10/07/2025)
SAVES 37 St. Joseph's (Long Island) (09/20/2025)
FOULS 3 Manhattanville (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 5 Old Westbury (10/07/2025)
SHOTS ON GOAL 5 Old Westbury (10/07/2025)
SAVES 37 St. Joseph's (Long Island) (09/20/2025)
FOULS 5 Manhattanville (10/11/2025)
CORNER KICKS 2 St. Joseph's (Long Island) (09/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 4 Barrios, Katherine
Old Westbury (10/07/2025)
SHOTS ON GOAL 4 Barrios, Katherine
Old Westbury (10/07/2025)
SAVES 37 Dominguez, Lindsay
St. Joseph's (Long Island) (09/20/2025)
FOULS 3 Bognar, Leticia
Manhattanville (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Team Leaders: Goals
Player High
Goals
Team Leaders: Assists
Player High
Assists
Team Leaders: Shots
Player High
Shots
Barrios, Katherine 4
Davidson, Brianna 1
Hobbs, Casey 1
Shar, Melissa 1
Team Leaders: Shots On Goal
Player High
Shots On Goal
Barrios, Katherine 4
Davidson, Brianna 1
Hobbs, Casey 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Skip Ad