Skip To Main Content

St. Joseph's University - Brooklyn

St. Joseph's University, N.Y. - Brooklyn

Tab Scoreboard

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (7-7, 2-2)

Overall Team Statistics
Statistic St. Joseph's (Brkln) Opponents
Attack
Kills 536 543
Errors 306 286
Attempts 1791 1782
Percent .128 .144
Kills Per Set 9.9 10.1
Set
Assists 490 494
Assists Per Set 9.1 9.1
Ball Handling Errors 0 0
Serve
Aces 144 123
Errors 120 123
Aces Per Set 2.7 2.3
Receptions
Errors 123 144
Errors Per Set 2.3 2.7
Defense
Digs 850 834
Digs Per Set 15.7 15.4
Blocking
Solo 30 37
Assists 53 88
Errors 16 17
Blocks 56.5 81.0
Blocks Per Set 1.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Niño, Madeleine 23 9 3 33.0 1.43 26 1.13 15 80 .138 7 0.30 3 0.13 2
4 Makarouna, Anna 23 11 0 3.0 0.13 1 0.04 2 13 -.077 2 0.09 2 0.09 3
5 Medrano, Mariana 49 14 1 12.0 0.24 3 0.06 2 29 .034 44 0.90 9 0.18 10
6 Diaz, Jenna 12 6 1 9.0 0.75 5 0.42 5 23 .000 1 0.08 4 0.33 6
7 Meltsin, Rachel 45 14 6 18.0 0.40 8 0.18 1 28 .250 161 3.58 10 0.22 2
8 Wallin, Alesia 23 13 2 8.5 0.37 4 0.17 4 24 .000 0 0.00 0 0.00 0
9 Crespo, Keren 47 14 6 99.5 2.12 92 1.96 69 318 .072 3 0.06 2 0.04 3
10 Cox, Abby 11 6 1 9.0 0.82 8 0.73 6 39 .051 2 0.18 1 0.09 3
11 Knight, Taylor 36 10 9 105.0 2.92 75 2.08 35 280 .143 11 0.31 28 0.78 17
12 Encinia, Abigail 52 14 9 141.5 2.72 109 2.10 55 336 .161 131 2.52 29 0.56 15
13 DiVittorio, Juliette 47 14 9 28.0 0.60 3 0.06 4 16 -.063 12 0.26 25 0.53 12
14 Velez, Gabriella 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 McGinty, Jillian 45 12 12 61.0 1.36 36 0.80 31 125 .040 3 0.07 13 0.29 27
20 Philemon, Nikiya 27 12 11 13.5 0.50 6 0.22 5 32 .031 2 0.07 1 0.04 3
22 Zwiefelhofer, Carissa 54 14 14 195.5 3.62 160 2.96 72 448 .196 111 2.06 17 0.31 17
Total 54 14 736.5 13.64 536 9.93 306 1791 .128 490 9.07 144 2.67 120
Opponents 54 14 747.0 13.83 543 10.06 286 1782 .144 494 9.15 123 2.28 123

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Niño, Madeleine 23 29 1.26 3 30 .900 0.13 2 4 6.0 0.26 0 0
4 Makarouna, Anna 23 32 1.39 7 36 .806 0.30 0 0 0 0.00 0 0
5 Medrano, Mariana 49 213 4.35 18 308 .942 0.37 0 0 0 0.00 0 0
6 Diaz, Jenna 12 23 1.92 3 35 .914 0.25 0 0 0 0.00 2 0
7 Meltsin, Rachel 45 57 1.27 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Wallin, Alesia 23 1 0.04 0 1 1.000 0.00 3 3 6.0 0.26 1 0
9 Crespo, Keren 47 68 1.45 18 161 .888 0.38 3 5 8.0 0.17 1 0
10 Cox, Abby 11 6 0.55 1 12 .917 0.09 0 0 0 0.00 1 0
11 Knight, Taylor 36 83 2.31 14 177 .921 0.39 1 2 3.0 0.08 0 0
12 Encinia, Abigail 52 80 1.54 0 6 1.000 0.00 3 1 4.0 0.08 1 0
13 DiVittorio, Juliette 47 114 2.43 12 154 .922 0.26 0 0 0 0.00 0 0
14 Velez, Gabriella 2 3 1.50 1 4 .750 0.50 0 0 0 0.00 0 0
15 McGinty, Jillian 45 26 0.58 0 3 1.000 0.00 4 16 20.0 0.44 4 0
20 Philemon, Nikiya 27 3 0.11 0 2 1.000 0.00 5 3 8.0 0.30 2 0
22 Zwiefelhofer, Carissa 54 112 2.07 8 39 .795 0.15 9 19 28.0 0.52 4 0
Total 54 850 15.74 123 969 .873 2.28 30 53 56.5 1.05 16 0
Opponents 54 834 15.44 144 975 .852 2.67 37 88 81.0 1.50 17 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Niño, Madeleine 12 3 2 16.0 1.33 9 0.75 5 30 .133 3 0.25 3 0.25 1
4 Makarouna, Anna 8 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
5 Medrano, Mariana 16 4 0 5.0 0.31 3 0.19 1 11 .182 25 1.56 2 0.13 2
7 Meltsin, Rachel 15 4 1 3.0 0.20 2 0.13 0 7 .286 43 2.87 1 0.07 0
8 Wallin, Alesia 4 3 0 1.0 0.25 1 0.25 1 8 .000 0 0.00 0 0.00 0
9 Crespo, Keren 16 4 1 38.0 2.38 34 2.13 24 105 .095 0 0.00 2 0.13 1
10 Cox, Abby 4 2 0 3.0 0.75 3 0.75 2 11 .091 0 0.00 0 0.00 1
11 Knight, Taylor 13 4 3 29.0 2.23 22 1.69 7 81 .185 1 0.08 7 0.54 6
12 Encinia, Abigail 16 4 3 55.5 3.47 42 2.63 16 111 .234 31 1.94 12 0.75 9
13 DiVittorio, Juliette 15 4 4 10.0 0.67 2 0.13 1 3 .333 4 0.27 8 0.53 8
15 McGinty, Jillian 15 4 4 16.0 1.07 10 0.67 9 32 .031 2 0.13 2 0.13 5
20 Philemon, Nikiya 4 2 2 1.0 0.25 1 0.25 0 3 .333 0 0.00 0 0.00 0
22 Zwiefelhofer, Carissa 16 4 4 44.0 2.75 36 2.25 14 122 .180 36 2.25 4 0.25 5
Total 16 4 221.5 13.84 165 10.31 80 525 .162 145 9.06 41 2.56 39
Opponents 16 4 214.0 13.38 149 9.31 80 507 .136 130 8.13 42 2.63 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Niño, Madeleine 12 8 0.67 0 4 1.000 0.00 2 4 6.0 0.50 0 0
4 Makarouna, Anna 8 2 0.25 1 4 .750 0.13 0 0 0 0.00 0 0
5 Medrano, Mariana 16 65 4.06 10 111 .910 0.63 0 0 0 0.00 0 0
7 Meltsin, Rachel 15 20 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Wallin, Alesia 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
9 Crespo, Keren 16 17 1.06 7 47 .851 0.44 1 2 3.0 0.19 1 0
10 Cox, Abby 4 4 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Knight, Taylor 13 24 1.85 10 69 .855 0.77 0 0 0 0.00 0 0
12 Encinia, Abigail 16 29 1.81 0 0 .000 0.00 1 1 2.0 0.13 1 0
13 DiVittorio, Juliette 15 32 2.13 2 36 .944 0.13 0 0 0 0.00 0 0
15 McGinty, Jillian 15 6 0.40 0 1 1.000 0.00 2 4 6.0 0.40 2 0
20 Philemon, Nikiya 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Zwiefelhofer, Carissa 16 40 2.50 0 0 .000 0.00 1 6 7.0 0.44 2 0
Total 16 247 15.44 42 275 .847 2.63 7 17 15.5 0.97 7 0
Opponents 16 244 15.25 41 285 .856 2.56 9 28 23.0 1.44 4 0

Match-By-Match

St. Joseph's (Brkln)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Rutgers-Newark L 3 28 11 88 .193 25 3 9 16 39 2 0 3 2 0 33.0
8/30/2025 at Wilkes L 3 21 18 109 .028 18 9 5 11 61 2 0 0 2 0 32.0
9/06/2025 vs Ramapo L 5 44 37 163 .043 44 16 7 9 66 6 0 0 6 0 66.0
9/06/2025 at King's (PA) L 3 33 19 111 .126 30 2 5 9 54 3 0 0 3 0 38.0
9/09/2025 Baruch W 4 42 22 130 .154 37 12 6 7 61 0 4 0 2 0 56.0
9/11/2025 FDU-Florham L 5 49 27 155 .142 45 9 10 8 63 2 16 3 10 0 68.0
9/17/2025 Yeshiva W 3 31 15 93 .172 24 21 6 4 36 0 4 1 2 0 54.0
9/19/2025 at Lehman W 3 30 16 87 .161 28 14 9 1 47 1 2 0 2 0 46.0
9/20/2025 at Brooklyn W 4 46 35 155 .071 45 18 11 10 77 4 2 0 5 0 69.0
9/20/2025 vs McDaniel W 5 44 25 159 .119 39 9 10 6 75 3 6 3 6 0 59.0
9/29/2025 CCNY W 3 34 16 109 .165 34 11 9 4 60 0 6 0 3 0 48.0
10/06/2025 Merchant Marine L 3 18 15 81 .037 17 4 9 14 29 0 2 3 1 0 23.0
10/09/2025 at UMSV W 5 57 21 149 .242 46 11 15 12 67 5 5 2 7.5 0 75.5
10/11/2025 Manhattanville L 5 59 29 202 .149 58 5 9 12 115 2 6 1 5 0 69.0
St. Joseph's (Brkln) 54 536 306 1791 .128 490 144 120 123 850 30 53 16 56.5 0 736.5
Opponents 54 543 286 1782 .144 494 123 123 144 834 37 88 17 81.0 0 747.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 54
Kills Per Set 9.93
Assists Per Set 9.07
Service Aces Per Set 2.67
Reception Errors Per Set 2.28
Digs Per Set 15.74
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.00
Points Per Set 13.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Rutgers-Newark W 3 34 11 89 .258 30 16 10 3 40 2 0 3 2 0 52.0
8/30/2025 Wilkes W 3 36 16 119 .168 31 11 6 9 62 1 2 3 2 0 49.0
9/06/2025 vs Ramapo W 5 55 28 165 .164 50 9 9 16 72 9 0 0 9 0 73.0
9/06/2025 King's (PA) W 3 38 12 111 .234 34 9 3 2 55 7 2 0 8 0 55.0
9/09/2025 at Baruch L 4 47 23 138 .174 47 7 15 12 59 2 8 4 6 0 60.0
9/11/2025 at FDU-Florham W 5 63 25 165 .230 57 8 6 9 67 1 10 0 6 0 77.0
9/17/2025 at Yeshiva L 3 13 13 64 .000 9 4 6 21 38 0 4 1 2 0 19.0
9/19/2025 Lehman L 3 17 20 88 -.034 15 1 8 14 38 0 2 1 1 0 19.0
9/20/2025 Brooklyn L 4 29 18 125 .088 28 10 6 18 68 2 22 0 13 0 52.0
9/20/2025 vs McDaniel L 5 55 30 169 .148 53 6 18 9 78 3 14 1 10 0 71.0
9/29/2025 at CCNY L 3 20 23 106 -.028 19 4 6 11 51 1 0 1 1 0 25.0
10/06/2025 at Merchant Marine W 3 30 13 77 .221 26 14 10 4 38 4 6 0 7 0 51.0
10/09/2025 UMSV L 5 47 24 148 .155 37 12 11 11 65 5 8 2 9 0 68.0
10/11/2025 at Manhattanville W 5 59 30 218 .133 58 12 9 5 103 0 10 1 5 0 76.0
Opponents 54 543 286 1782 .144 494 123 123 144 834 37 88 17 81.0 0 747.0
St. Joseph's (Brkln) 54 536 306 1791 .128 490 144 120 123 850 30 53 16 56.5 0 736.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 54
Kills Per Set 10.06
Assists Per Set 9.15
Service Aces Per Set 2.28
Reception Errors Per Set 2.67
Digs Per Set 15.44
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.00
Points Per Set 13.83

Leaders

Team Leaders: Kills
Player High
Kills
Zwiefelhofer, Carissa 160
Encinia, Abigail 109
Crespo, Keren 92
Knight, Taylor 75
McGinty, Jillian 36
Team Leaders: Assists
Player High
Assists
Meltsin, Rachel 161
Encinia, Abigail 131
Zwiefelhofer, Carissa 111
Medrano, Mariana 44
DiVittorio, Juliette 12
Team Leaders: Service Aces
Player High
Service Aces
Encinia, Abigail 29
Knight, Taylor 28
DiVittorio, Juliette 25
Zwiefelhofer, Carissa 17
McGinty, Jillian 13
Team Leaders: Digs
Player High
Digs
Medrano, Mariana 213
DiVittorio, Juliette 114
Zwiefelhofer, Carissa 112
Knight, Taylor 83
Encinia, Abigail 80
Team Leaders: Blocks
Player High
Blocks
Zwiefelhofer, Carissa 28.0
McGinty, Jillian 20.0
Crespo, Keren 8.0
Philemon, Nikiya 8.0
Niño, Madeleine 6.0
Skip Ad